ALL-TIME KILL LEADERS |
||
Jessica Alvarez | 817 | 2011-2012 |
Liv Sowles | 716 | 2017-2018 |
Danielle Healis | 561 | 2011-2012 |
Ashliy Veliz | 540 | 2011-2012 |
Brin Goldman | 479 | 2013-2016 |
Jessica Delgado | 472 | 2013-2015 |
Alicia Manzo | 382 | 2011-2012 |
ALL-TIME DIG LEADERS |
||
Heidy Benitez | 1,033 | 2017-2018 |
Joanna Hogue | 742 | 2010-2011 |
Vivian Delgado | 651 | 2011-2012 |
Brin Goldman | 644 | 2013-2016 |
Jessica Alvarez | 576 | 2011-2012 |
Jessica Delgado | 480 | 2013-2015 |
Hershey Canta | 478 | 2010-2011 |
ALL-TIME ASSIST LEADERS |
||
Hershey Canta | 1,346 | 2010-2011 |
Danielle Tischer | 1,293 | 2004-2007 |
Sheilani Kaleopa | 1,278 | 2012-2015 |
Carrie Baltazar | 974 | 2012-2013 |
Abigail Landon | 631 | 2017-2018 |
Sarah Baty | 518 | 2018 |
Brin Goldman | 332 | 2013-2016 |
Taryn Higareda | 211 | 2018 |
Roxy Domines | 206 | 2011 |
ALL-TIME ACE LEADERS |
||
Danielle Tischer | 401 | 2004-2007 |
Hershey Canta | 169 | 2010-2011 |
Sheilani Kaleopa | 161 | 2012-2015 |
Claire Merritt | 158 | 2004-2007 |
Shamara Wallace | 153 | 2006-2007 |
Jessica Alverez | 120 | 2011-2012 |
ALL-TIME BLOCK LEADERS |
||
Danielle Healis | 142 | 2011-2012 |
Tasha Smith | 91 | 2008-2011 |
Kayleigh Moretto | 86 | 2006-2009 |
Claire Merritt | 85 | 2004-2007 |
Ashley Scott | 80 | 2005 |
Kristina Caulfield | 78 | 2004-2005 |
SINGLE SEASON KILL LEADERS |
||
Jessica Alvarez | 413 | 2011 |
Jessica Alvarez | 404 | 2012 |
Liv Sowles | 387 | 2018 |
Ashley Scott | 336 | 2005 |
Ashliy Veliz | 335 | 2010 |
Liv Sowles | 329 | 2017 |
Danielle Healis | 302 | 2011 |
Julia Fagan | 265 | 2007 |
SINGLE SEASON DIG LEADERS |
||
Heidy Benitez | 464 | 2017 |
Vivian Delgado | 404 | 2012 |
Joanna Hogue | 383 | 2010 |
Joanna Hogue | 359 | 2011 |
Ashliy Veliz | 324 | 2010 |
Jessica Alvarez | 313 | 2012 |
Lizzy Bench | 312 | 2016 |
Cindyline Sevilla | 311 | 2012 |
SINGLE SEASON ASSIST LEADERS |
||
Carrie Baltazar | 886 | 2012 |
Hershey Canta | 798 | 2011 |
Abigail Landon | 619 | 2017 |
Heidy Benitez | 569 | 2019 |
Hershey Canta | 548 | 2010 |
Sheilani Kaleopa | 470 | 2013 |
Danielle Tischer | 437 | 2007 |
SINGLE SEASON ACE LEADERS |
||
Danielle Tischer | 146 | 2007 |
Jessica Alvarez | 120 | 2012 |
Alicia Manzo | 94 | 2011 |
Hershey Canta | 93 | 2010 |
SINGLE SEASON BLOCK LEADERS |
||
Ashley Scott | 80 | 2005 |
Danielle Healis | 71 | 2011 |
Danielle Healis | 68 | 2012 |
Meg Maddalena | 66 | 2018 |
Kristina Caulfield | 58 | 2005 |
Liv Sowles | 50 | 2017 |
Kayleigh Moretto | 44 | 2008 |