Southern Vt. at New England Col. October 6, 2018
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ally McNamee - m | 1 | 1 | 0 | 0 |
5 - Destiney Juarez - m/d | 0 | 0 | 0 | 0 |
7 - Taylor Jarosz - d/m | 0 | 0 | 0 | 0 |
8 - Sydnee Julian - m | 0 | 0 | 0 | 0 |
9 - Taylor Mallett - d/m | 2 | 2 | 0 | 0 |
10 - Megan Macdonald - d/m - Yellow card 16:33 | 0 | 0 | 0 | 0 |
11 - Izabella Coleman - m | 0 | 0 | 0 | 0 |
12 - Hannah Gould - d/f | 1 | 0 | 0 | 0 |
13 - Kaidin Gauthier - f/m | 0 | 0 | 0 | 0 |
15 - Vanessa Kendall - d/m | 0 | 0 | 0 | 0 |
17 - Molly Madore - d | 1 | 1 | 1 | 0 |
18 - Jayne Wierzbicki - m/f | 5 | 2 | 1 | 0 |
21 - Maddie Gibney - m | 0 | 0 | 0 | 0 |
22 - Ashley Blom - d/m | 0 | 0 | 0 | 1 |
24 - Danielle Biggers - m/f | 2 | 2 | 0 | 1 |
26 - Addison Bonacio - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 8 | 2 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Allie Stoddart - gk | 0 | 0 | 0 | 0 |
2 - Angelica Cafiero - m | 3 | 0 | 0 | 0 |
3 - Emily LePage - m | 5 | 2 | 2 | 1 |
4 - Emma Zanni - d | 0 | 0 | 0 | 0 |
5 - Emilie Nowakowski - d | 0 | 0 | 0 | 0 |
6 - Madison Wheeler - d | 0 | 0 | 0 | 0 |
7 - Meghan Oliver - f | 2 | 2 | 0 | 0 |
8 - Meghan Korchman - d | 0 | 0 | 0 | 0 |
9 - Paxton Couture - f | 0 | 0 | 0 | 0 |
10 - Bridgette Winters - f | 3 | 1 | 1 | 2 |
11 - Leeann Demirjian - d | 1 | 1 | 0 | 0 |
12 - Lauren Gibson - f | 0 | 0 | 0 | 0 |
14 - Hailey Page - m | 0 | 0 | 0 | 0 |
15 - Alex Stant - d | 0 | 0 | 0 | 0 |
16 - Kayla Pugliese - gk | 0 | 0 | 0 | 0 |
17 - Meghan Hickey - d | 0 | 0 | 0 | 0 |
18 - Tara Bainbridge - f | 6 | 4 | 2 | 0 |
20 - Paige Lepore - d | 0 | 0 | 0 | 0 |
22 - Madisyn Winters - m | 0 | 0 | 0 | 0 |
23 - Dawn Johnson - d | 0 | 0 | 0 | 0 |
26 - Devon Claverie Murphy - d | 1 | 0 | 0 | 0 |
28 - Lindsey Niemaszyk - d | 0 | 0 | 0 | 0 |
30 - Michaela Pomeroy - f | 4 | 2 | 2 | 1 |
32 - Jenna Gardyne - d | 0 | 0 | 0 | 0 |
44 - Delaney Dupuis - m | 1 | 0 | 0 | 4 |
88 - Shamiyah Lynch - m | 0 | 0 | 0 | 0 |
99 - Abigail Dickinson - m | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 26 | 12 | 7 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
7 - Taylor Jarosz (L, 4-4-1) | 12 | 7 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Allie Stoddart | 1 | 0 | 1 | 08:14 | |
16 - Kayla Pugliese (W, 6-5-1) | 7 | 2 | 5 | 81:46 | |
TOTALS | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
New England Col.
1st
|
1:07 | Michaela Pomeroy (4) (Delaney Dupuis & Emily LePage) - * | 0 - 1 |
New England Col.
1st
|
4:16 | Emily LePage (10) (Delaney Dupuis) - * | 0 - 2 |
Southern Vt.
1st
|
44:15 | Molly Madore (1) (Ashley Blom) - * | 1 - 2 |
New England Col.
2nd
|
59:14 | Tara Bainbridge (2) (Delaney Dupuis) - * | 1 - 3 |
New England Col.
2nd
|
63:49 | Michaela Pomeroy (5) (Delaney Dupuis) - * | 1 - 4 |
New England Col.
2nd
|
67:57 | Emily LePage (11) (Bridgette Winters) - * | 1 - 5 |
New England Col.
2nd
|
70:04 | Tara Bainbridge (3) (Bridgette Winters) - * | 1 - 6 |
New England Col.
2nd
|
71:30 | Bridgette Winters (7) (Michaela Pomeroy) - * | 1 - 7 |
Southern Vt.
2nd
|
75:36 | Jayne Wierzbicki (3) (Danielle Biggers) - * | 2 - 7 |
Period | Time | Fouls |
---|---|---|
Southern Vt.
1st
|
16:33 | Yellow card - Megan Macdonald |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 7 | 5 | 12 |
New England Col. | 9 | 17 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 1 | 4 | 5 |
New England Col. | 2 | 4 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 3 | 1 | 4 |
New England Col. | 4 | 5 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Southern Vt. | 1 | 3 | 4 |
New England Col. | 10 | 2 | 12 |
Date/Time: | October 6, 2018 |
---|---|
Location: | Henniker, N.H. |
Stadium: | Don Melander |
Game Length: | 2:02 |
Attendance: | 107 |
Play By Play
0:00 | Kayla Pugliese at goalie for New England Col.. | ||
0:00 | Taylor Jarosz at goalie for Southern Vt.. | ||
1:07 | Goal!GOAL by New England Col. Michaela Pomeroy (FIRST GOAL), Assist by Delaney Dupuis and Emily LePage, goal number 4 for season. * ( 0 - 1 ) |
||
Foul on New England Col.. | |||
3:51 | Corner kick by New England Col. Delaney Dupuis [3:51]. | ||
4:16 | Goal!GOAL by New England Col. Emily LePage, Assist by Delaney Dupuis, goal number 10 for season. * ( 0 - 2 ) |
||
Foul on New England Col.. | |||
5:25 | Substitution!Southern Vt. substitution: Sydnee Julian for Maddie Gibney. | ||
Foul on New England Col.. | |||
Foul on New England Col.. | |||
Foul on New England Col.. | |||
8:19 | Corner kick by Southern Vt. Ashley Blom [8:19]. | ||
8:42 | Shot by Southern Vt. Jayne Wierzbicki, Blocked. | ||
9:39 | Header Shot by New England Col. Tara Bainbridge, Blocked. | ||
9:45 | Shot by New England Col. Michaela Pomeroy, Blocked. | ||
10:52 | Corner kick by New England Col. Delaney Dupuis [10:52]. | ||
11:21 | Header Shot by New England Col. Tara Bainbridge, Save (by goalie) Taylor Jarosz. | ||
Foul on New England Col.. | |||
16:33 | Yellow card on Southern Vt. Megan Macdonald. | ||
Foul on Southern Vt.. | |||
16:40 | Header Shot by New England Col. Tara Bainbridge, Wide. | ||
Foul on New England Col.. | |||
19:54 | Substitution!Southern Vt. substitution: Ally McNamee for Danielle Biggers. | ||
22:34 | Substitution!New England Col. substitution: Meghan Oliver for Tara Bainbridge. | ||
23:44 | Shot by New England Col. Bridgette Winters, Blocked. | ||
23:57 | Shot by New England Col. Bridgette Winters, Wide. | ||
25:21 | Substitution!New England Col. substitution: Devon Claverie Murphy for Emilie Nowakowski. | ||
25:21 | Substitution!New England Col. substitution: Madisyn Winters for Delaney Dupuis. | ||
25:48 | Corner kick by New England Col. Dawn Johnson [25:48]. | ||
Foul on New England Col.. | |||
Foul on New England Col.. | |||
29:00 | Substitution!New England Col. substitution: Meghan Korchman for Angelica Cafiero. | ||
30:07 | Substitution!Southern Vt. substitution: Izabella Coleman for Sydnee Julian. | ||
Foul on New England Col.. | |||
31:53 | Shot by Southern Vt. Ally McNamee, Save (by goalie) Kayla Pugliese. | ||
32:46 | Substitution!Southern Vt. substitution: Hannah Gould for Destiney Juarez. | ||
32:46 | Substitution!New England Col. substitution: Emma Zanni for Leeann Demirjian. | ||
34:03 | Shot by New England Col. Emily LePage, High. | ||
35:19 | Shot by Southern Vt. Jayne Wierzbicki, Wide. | ||
36:26 | Substitution!New England Col. substitution: Paxton Couture for Bridgette Winters. | ||
36:26 | Substitution!New England Col. substitution: Hailey Page for Emily LePage. | ||
38:23 | Corner kick by New England Col. Dawn Johnson [38:23]. | ||
40:05 | Substitution!New England Col. substitution: Jenna Gardyne for Devon Claverie Murphy. | ||
40:05 | Substitution!New England Col. substitution: Lindsey Niemaszyk for Madison Wheeler. | ||
42:08 | Shot by Southern Vt. Jayne Wierzbicki, Blocked. | ||
42:29 | Corner kick by Southern Vt. Ally McNamee [42:29]. | ||
42:43 | Shot by Southern Vt. Taylor Mallett, Save (by goalie) Kayla Pugliese. | ||
43:50 | Shot by Southern Vt. Hannah Gould, Blocked. | ||
44:00 | Corner kick by Southern Vt. Ashley Blom [44:00]. | ||
44:15 | Goal!GOAL by Southern Vt. Molly Madore, Assist by Ashley Blom, goal number 1 for season. * ( 1 - 2 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For New England Col.: #2 Angelica Cafiero, #3 Emily LePage, #5 Emilie Nowakowski, #6 Madison Wheeler, #10 Bridgette Winters, #11 Leeann Demirjian, #16 Kayla Pugliese, #18 Tara Bainbridge, #23 Dawn Johnson, #30 Michaela Pomeroy, #44 Delaney Dupuis. | ||
45:00 | For Southern Vt.: #5 Destiney Juarez, #7 Taylor Jarosz, #8 Sydnee Julian, #9 Taylor Mallett, #10 Megan Macdonald, #12 Hannah Gould, #17 Molly Madore, #18 Jayne Wierzbicki, #22 Ashley Blom, #24 Danielle Biggers, #26 Addison Bonacio. | ||
45:20 | Corner kick by New England Col. Delaney Dupuis [45:20]. | ||
45:38 | Header Shot by New England Col. Angelica Cafiero, Hit Crossbar. | ||
46:40 | Shot by Southern Vt. Taylor Mallett, Save (by goalie) Kayla Pugliese. | ||
Foul on Southern Vt.. | |||
48:46 | Shot by New England Col. Emily LePage, High. | ||
49:37 | Shot by Southern Vt. Danielle Biggers, Save (by goalie) Kayla Pugliese. | ||
52:59 | Shot by New England Col. Leeann Demirjian, Save (by goalie) Taylor Jarosz. | ||
54:21 | Shot by New England Col. Emily LePage, Blocked. | ||
54:26 | Corner kick by New England Col. Delaney Dupuis [54:26]. | ||
55:25 | Substitution!Southern Vt. substitution: Ally McNamee for Destiney Juarez. | ||
55:25 | Substitution!Southern Vt. substitution: Kaidin Gauthier for Danielle Biggers. | ||
55:25 | Substitution!Southern Vt. substitution: Izabella Coleman for Megan Macdonald. | ||
55:25 | Substitution!Southern Vt. substitution: Vanessa Kendall for Hannah Gould. | ||
57:49 | Shot by New England Col. Michaela Pomeroy, Blocked. | ||
58:11 | Shot by New England Col. Angelica Cafiero, Wide. | ||
58:49 | Corner kick by New England Col. Delaney Dupuis [58:49]. | ||
59:14 | Goal!GOAL by New England Col. Tara Bainbridge, Assist by Delaney Dupuis, goal number 2 for season. * ( 1 - 3 ) |
||
60:08 | Header Shot by New England Col. Tara Bainbridge, Save (by goalie) Taylor Jarosz. | ||
Foul on New England Col.. | |||
61:18 | Substitution!Southern Vt. substitution: Megan Macdonald for Vanessa Kendall. | ||
61:18 | Substitution!Southern Vt. substitution: Destiney Juarez for Sydnee Julian. | ||
63:32 | Corner kick by New England Col. Delaney Dupuis [63:32]. | ||
63:49 | Goal!GOAL by New England Col. Michaela Pomeroy, Assist by Delaney Dupuis, goal number 5 for season. * ( 1 - 4 ) |
||
64:57 | Corner kick by New England Col. Delaney Dupuis [64:57]. | ||
65:19 | Shot by New England Col. Angelica Cafiero, Wide. | ||
Foul on Southern Vt.. | |||
67:10 | Shot by New England Col. Delaney Dupuis, High. | ||
67:57 | Goal!GOAL by New England Col. Emily LePage, Assist by Bridgette Winters, goal number 11 for season. * ( 1 - 5 ) |
||
70:04 | Goal!GOAL by New England Col. Tara Bainbridge, Assist by Bridgette Winters, goal number 3 for season. * ( 1 - 6 ) |
||
70:04 | Substitution!Southern Vt. substitution: Hannah Gould for Izabella Coleman. | ||
70:04 | Substitution!Southern Vt. substitution: Danielle Biggers for Ally McNamee. | ||
70:04 | Substitution!New England Col. substitution: Meghan Hickey for Madison Wheeler. | ||
70:39 | Substitution!New England Col. substitution: Emma Zanni for Emilie Nowakowski. | ||
70:39 | Substitution!New England Col. substitution: Madisyn Winters for Delaney Dupuis. | ||
70:39 | Substitution!New England Col. substitution: Abigail Dickinson for Tara Bainbridge. | ||
71:30 | Goal!GOAL by New England Col. Bridgette Winters, Assist by Michaela Pomeroy, goal number 7 for season. * ( 1 - 7 ) |
||
71:50 | Corner kick by Southern Vt. Ashley Blom [71:50]. | ||
72:43 | Substitution!New England Col. substitution: Meghan Oliver for Bridgette Winters. | ||
72:43 | Substitution!New England Col. substitution: Shamiyah Lynch for Emily LePage. | ||
72:43 | Substitution!New England Col. substitution: Paxton Couture for Michaela Pomeroy. | ||
72:43 | Substitution!New England Col. substitution: Meghan Korchman for Angelica Cafiero. | ||
75:03 | Substitution!Southern Vt. substitution: Sydnee Julian for Megan Macdonald. | ||
75:03 | Substitution!New England Col. substitution: Alex Stant for Leeann Demirjian. | ||
75:36 | Goal!GOAL by Southern Vt. Jayne Wierzbicki, Assist by Danielle Biggers, goal number 3 for season. * ( 2 - 7 ) |
||
75:36 | Substitution!Southern Vt. substitution: Vanessa Kendall for Ashley Blom. | ||
75:44 | Substitution!New England Col. substitution: Lauren Gibson for Paxton Couture. | ||
76:22 | Substitution!Southern Vt. substitution: Ashley Blom for Kaidin Gauthier. | ||
78:23 | Substitution!New England Col. substitution: Devon Claverie Murphy for Meghan Korchman. | ||
78:23 | Substitution!New England Col. substitution: Delaney Dupuis for Madisyn Winters. | ||
78:58 | Shot by Southern Vt. Danielle Biggers, Save (by goalie) Kayla Pugliese. | ||
81:05 | Shot by New England Col. Meghan Oliver, Save (by goalie) Taylor Jarosz. | ||
81:46 | Allie Stoddart at goalie for New England Col.. | ||
81:48 | Substitution!New England Col. substitution: Paige Lepore for Emma Zanni. | ||
81:48 | Substitution!New England Col. substitution: Madison Wheeler for Dawn Johnson. | ||
81:48 | Substitution!Southern Vt. substitution: Izabella Coleman for Danielle Biggers. | ||
Foul on Southern Vt.. | |||
84:54 | Shot by New England Col. Meghan Oliver, Save (by goalie) Taylor Jarosz. | ||
86:59 | Shot by Southern Vt. Jayne Wierzbicki, Save (by goalie) Allie Stoddart. | ||
88:39 | Shot by New England Col. Devon Claverie Murphy, Wide. | ||
Foul on New England Col.. | |||
-- End of 2nd Period -- | |||
back to top |