2016-17 Women's Soccer Statistics - Southern Vt.
Games
18
Goals
40
Goals-per game
2.22
Shot %
.159
Shots-per game
14.0
GAA
1.66
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7-3 (.528) |
Conference (Pct.) | 5-3-1 (.611) |
Streak | Lost 2 |
Home | 6-3-1 |
Away | 2-4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 12 | Mitchell | W, 2-0 |
Oct 15 | at Elms | L, 1-0 |
Oct 18 | Becker | W, 4-2 |
Oct 22 | at Regis (MA) | T, 1-1 |
Oct 26 | Bay Path | L, 1-0 |
Oct 29 | Bay Path | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 9 | ||
Shots | 252 | 151 | ||
Goals scored | 40 | 19 | ||
Shot percentage | .159 | .126 | ||
Shots-per game | 14.0 | 16.8 | ||
Shots on goal | 137 | 81 | ||
SOG percentage | .544 | .536 | ||
Assists | 23 | 10 | ||
Corner kicks | 74 | 39 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 2 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 5 | 4 | ||
Home Attendance | 704 | 369 | ||
Home Attendance average | 70 | 74 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carissa Bottisti | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Ally McNamee | So. | M/F | 10 | 7 | .60 | .10 | 1.30 | 2.90 | .207 | 1.80 | .621 |
4 | Lauren Nesshoever | Sr. | M/F | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
5 | Kelsey Hamister | Sr. | D/M | 18 | 18 | .06 | .33 | .44 | 1.17 | .048 | .72 | .619 |
6 | Juliena D'Alessio | Fr. | M | 18 | 13 | .06 | .00 | .11 | .44 | .125 | .17 | .375 |
7 | Taylor Jarosz | Fr. | D | 15 | 9 | .00 | .07 | .07 | .67 | .000 | .13 | .200 |
8 | Sydnee Julian | So. | D/M | 15 | 15 | .00 | .07 | .07 | .53 | .000 | .40 | .750 |
9 | Taylor Mallett | Fr. | D/M | 18 | 18 | .50 | .33 | 1.33 | 1.72 | .290 | 1.11 | .645 |
10 | Stephany Ferreira | So. | D | 18 | 18 | .00 | .06 | .06 | .39 | .000 | .22 | .571 |
11 | Izzy Coleman | Fr. | D/F | 13 | 9 | .08 | .00 | .15 | .85 | .091 | .38 | .455 |
12 | Lisa Jones | So. | M | - | - | - | - | - | - | - | - | - |
13 | Natalie Rose Canterbury | Jr. | D/M | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
16 | Hannah Robillard | Fr. | M | 18 | 1 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
17 | Molly Madore | So. | D/M/F | 17 | 17 | .76 | .24 | 1.76 | 2.76 | .277 | 1.47 | .532 |
18 | Lexia Gillette | Jr. | M | 18 | 1 | .00 | .06 | .06 | .33 | .000 | .22 | .667 |
19 | Jenna Retell | So. | D/M | 17 | 16 | .06 | .00 | .12 | .18 | .333 | .12 | .667 |
21 | Paige Vitale | Jr. | M | 14 | 7 | .00 | .00 | .00 | .50 | .000 | .21 | .429 |
22 | Ashley Blom | Fr. | D/M | 18 | 16 | .00 | .06 | .06 | 1.11 | .000 | .44 | .400 |
24 | Danielle Biggers | Fr. | M/F | 13 | 11 | .54 | .08 | 1.15 | 2.62 | .206 | 1.46 | .559 |
96 | Melissa Mascari | Jr. | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 18 | 18 | 2.22 | 1.28 | 5.72 | 14.00 | .159 | 7.61 | .544 | |||
Opponent | 18 | 18 | 2.22 | 1.33 | 4.78 | 16.50 | .104 | 8.83 | .535 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
96 | Melissa Mascari | Jr. | GK | 18 | 18 | 93:23 | 1.72 | 1.66 | 7.11 | .805 |
Totals | 18 | 18 | 93:23 | 1.72 | 1.66 | 7.11 | .805 | |||
Opponent | 18 | 18 | 93:23 | 2.22 | 2.14 | 5.28 | .704 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carissa Bottisti | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Ally McNamee | So. | M/F | 10 | 7 | 6 | 1 | 13 | 29 | .207 | 18 | .621 | 0 | 0 | 0-0 | 2 |
4 | Lauren Nesshoever | Sr. | M/F | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
5 | Kelsey Hamister | Sr. | D/M | 18 | 18 | 1 | 6 | 8 | 21 | .048 | 13 | .619 | 0 | 0 | 0-0 | 0 |
6 | Juliena D'Alessio | Fr. | M | 18 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
7 | Taylor Jarosz | Fr. | D | 15 | 9 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 0 | 0 | 0-0 | 0 |
8 | Sydnee Julian | So. | D/M | 15 | 15 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
9 | Taylor Mallett | Fr. | D/M | 18 | 18 | 9 | 6 | 24 | 31 | .290 | 20 | .645 | 0 | 0 | 0-0 | 3 |
10 | Stephany Ferreira | So. | D | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
11 | Izzy Coleman | Fr. | D/F | 13 | 9 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
12 | Lisa Jones | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Natalie Rose Canterbury | Jr. | D/M | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
16 | Hannah Robillard | Fr. | M | 18 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Molly Madore | So. | D/M/F | 17 | 17 | 13 | 4 | 30 | 47 | .277 | 25 | .532 | 1 | 0 | 0-0 | 2 |
18 | Lexia Gillette | Jr. | M | 18 | 1 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
19 | Jenna Retell | So. | D/M | 17 | 16 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |
21 | Paige Vitale | Jr. | M | 14 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
22 | Ashley Blom | Fr. | D/M | 18 | 16 | 0 | 1 | 1 | 20 | .000 | 8 | .400 | 0 | 0 | 0-0 | 0 |
24 | Danielle Biggers | Fr. | M/F | 13 | 11 | 7 | 1 | 15 | 34 | .206 | 19 | .559 | 1 | 0 | 0-0 | 1 |
96 | Melissa Mascari | Jr. | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 40 | 23 | 103 | 252 | .159 | 137 | .544 | 2 | 0 | 1-1 | 8 | |||
Opponent | 18 | 18 | 31 | 24 | 86 | 297 | .104 | 159 | .535 | 3 | 0 | 1-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Melissa Mascari | Jr. | GK | 18 | 18 | 1680:47 | 31 | 1.66 | 128 | .805 | 8 | 7 | 3 | 5/0 |
Totals | 18 | 18 | 1680:47 | 31 | 1.66 | 128 | .805 | 8 | 7 | 3 | 5 | |||
Opponent | 18 | 18 | 1680:47 | 40 | 2.14 | 95 | .704 | 7 | 8 | 3 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carissa Bottisti | So. | GK | - | - | - | - | - | - | - | - | - |
2 | Ally McNamee | So. | M/F | 6 | 3 | .50 | .00 | 1.00 | 3.00 | .167 | 2.00 | .667 |
4 | Lauren Nesshoever | Sr. | M/F | 2 | 1 | .00 | .00 | .00 | 2.00 | .000 | .50 | .250 |
5 | Kelsey Hamister | Sr. | D/M | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .67 | .600 |
6 | Juliena D'Alessio | Fr. | M | 9 | 9 | .11 | .00 | .22 | .78 | .143 | .33 | .429 |
7 | Taylor Jarosz | Fr. | D | 8 | 7 | .00 | .13 | .13 | .50 | .000 | .00 | .000 |
8 | Sydnee Julian | So. | D/M | 6 | 6 | .00 | .00 | .00 | .67 | .000 | .50 | .750 |
9 | Taylor Mallett | Fr. | D/M | 9 | 9 | .33 | .44 | 1.11 | 1.56 | .214 | .89 | .571 |
10 | Stephany Ferreira | So. | D | 9 | 9 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
11 | Izzy Coleman | Fr. | D/F | 6 | 2 | .17 | .00 | .33 | 1.67 | .100 | .83 | .500 |
12 | Lisa Jones | So. | M | - | - | - | - | - | - | - | - | - |
13 | Natalie Rose Canterbury | Jr. | D/M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
16 | Hannah Robillard | Fr. | M | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
17 | Molly Madore | So. | D/M/F | 8 | 8 | .50 | .13 | 1.13 | 2.38 | .211 | 1.38 | .579 |
18 | Lexia Gillette | Jr. | M | 9 | 1 | .00 | .11 | .11 | .56 | .000 | .44 | .800 |
19 | Jenna Retell | So. | D/M | 8 | 7 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
21 | Paige Vitale | Jr. | M | 5 | - | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
22 | Ashley Blom | Fr. | D/M | 9 | 8 | .00 | .00 | .00 | 1.56 | .000 | .67 | .429 |
24 | Danielle Biggers | Fr. | M/F | 8 | 7 | .75 | .13 | 1.63 | 3.63 | .207 | 2.00 | .552 |
96 | Melissa Mascari | Jr. | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | 2.11 | 1.11 | 5.33 | 16.78 | .126 | 9.00 | .536 | |||
Opponent | 9 | 9 | 2.11 | .56 | 2.56 | 13.33 | .075 | 5.89 | .442 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
96 | Melissa Mascari | Jr. | GK | 9 | 9 | 92:19 | 1.00 | 0.97 | 4.89 | .830 |
Totals | 9 | 9 | 92:19 | 1.00 | 0.97 | 4.89 | .830 | |||
Opponent | 9 | 9 | 92:19 | 2.11 | 2.06 | 6.78 | .762 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carissa Bottisti | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Ally McNamee | So. | M/F | 6 | 3 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0 | 0 | 0-0 | 1 |
4 | Lauren Nesshoever | Sr. | M/F | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
5 | Kelsey Hamister | Sr. | D/M | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0 | 0-0 | 0 |
6 | Juliena D'Alessio | Fr. | M | 9 | 9 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 |
7 | Taylor Jarosz | Fr. | D | 8 | 7 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
8 | Sydnee Julian | So. | D/M | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
9 | Taylor Mallett | Fr. | D/M | 9 | 9 | 3 | 4 | 10 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
10 | Stephany Ferreira | So. | D | 9 | 9 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
11 | Izzy Coleman | Fr. | D/F | 6 | 2 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
12 | Lisa Jones | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Natalie Rose Canterbury | Jr. | D/M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Hannah Robillard | Fr. | M | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
17 | Molly Madore | So. | D/M/F | 8 | 8 | 4 | 1 | 9 | 19 | .211 | 11 | .579 | 1 | 0 | 0-0 | 2 |
18 | Lexia Gillette | Jr. | M | 9 | 1 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
19 | Jenna Retell | So. | D/M | 8 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Paige Vitale | Jr. | M | 5 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Ashley Blom | Fr. | D/M | 9 | 8 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
24 | Danielle Biggers | Fr. | M/F | 8 | 7 | 6 | 1 | 13 | 29 | .207 | 16 | .552 | 0 | 0 | 0-0 | 1 |
96 | Melissa Mascari | Jr. | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 19 | 10 | 48 | 151 | .126 | 81 | .536 | 1 | 0 | 0-0 | 5 | |||
Opponent | 9 | 9 | 9 | 5 | 23 | 120 | .075 | 53 | .442 | 2 | 0 | 1-1 | 3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Melissa Mascari | Jr. | GK | 9 | 9 | 830:47 | 9 | 0.97 | 44 | .830 | 5 | 3 | 1 | 4/0 |
Totals | 9 | 9 | 830:47 | 9 | 0.97 | 44 | .830 | 5 | 3 | 1 | 4 | |||
Opponent | 9 | 9 | 830:47 | 19 | 2.06 | 61 | .762 | 3 | 5 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Mount Holyoke | L, 7-0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 |
Sep 4 | Dean | W, 7-1 | 4 | 14 | .500 | 6 | 3 | 0 | 0 |
Sep 5 | Rivier | W, 4-2 | 2 | 14 | .286 | 9 | 7 | 0 | 0 |
Sep 8 | Green Mountain | W, 6-0 | 4 | 29 | .207 | 1 | 7 | 0 | 0 |
Sep 10 | at Sage | L, 5-0 | 0 | 4 | .000 | 12 | 4 | 0 | 0 |
Sep 14 | Morrisville St. | T, 1-1 | 1 | 14 | .071 | 9 | 6 | 0 | 0 |
Sep 17 | Lesley | L, 4-0 | 0 | 3 | .000 | 6 | 1 | 0 | 0 |
Sep 21 | at Clark University | L, 2-0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 |
Sep 24 | at Daniel Webster | W, 3-0 | 3 | 39 | .077 | 3 | 6 | 0 | 0 |
Sep 27 | at MCLA | T, 1-1 | 1 | 12 | .083 | 12 | 4 | 1 | 0 |
Oct 1 | Newbury College | W, 3-0 | 2 | 24 | .125 | 2 | 7 | 0 | 0 |
Oct 8 | at Wheelock | W, 6-0 | 1 | 27 | .222 | 0 | 5 | 0 | 0 |
Oct 12 | Mitchell | W, 2-0 | 1 | 24 | .083 | 1 | 8 | 0 | 0 |
Oct 15 | at Elms | L, 1-0 | 0 | 0 | - | 17 | 0 | 1 | 0 |
Oct 18 | Becker | W, 4-2 | 3 | 16 | .250 | 3 | 5 | 0 | 0 |
Oct 22 | at Regis (MA) | T, 1-1 | 0 | 6 | .167 | 3 | 4 | 0 | 0 |
Oct 26 | Bay Path | L, 1-0 | 0 | 12 | .000 | 9 | 3 | 0 | 0 |
Oct 29 | Bay Path | L, 3-2 | 1 | 11 | .182 | 2 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 252 | 40 | 2.22 | 23 | 103 | 31 | 1.66 | .159 | 14.0 | 74 | 128 | 5 | 2 | 0 |
Conference | 9 | 151 | 19 | 2.11 | 10 | 48 | 9 | 0.97 | .126 | 16.8 | 39 | 44 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 10 | 161 | 29 | 2.90 | 18 | 76 | 14 | 1.37 | .180 | 16.1 | 51 | 48 | 3 | 0 | 0 |
Away | 8 | 91 | 11 | 1.38 | 5 | 27 | 17 | 2.01 | .121 | 11.4 | 23 | 80 | 2 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 187 | 35 | 4.38 | 20 | 90 | 5 | 0.63 | .187 | 23.4 | 48 | 25 | 5 | 0 | 0 |
Losses | 7 | 33 | 2 | 0.29 | 1 | 5 | 23 | 3.27 | .061 | 4.7 | 12 | 79 | 0 | 1 | 0 |
- |
|||||||||||||||
September | 10 | 132 | 22 | 2.20 | 15 | 59 | 23 | 2.20 | .167 | 13.2 | 38 | 91 | 2 | 1 | 0 |
October | 8 | 120 | 18 | 2.25 | 8 | 44 | 8 | 0.97 | .150 | 15.0 | 36 | 37 | 3 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Mount Holyoke | L, 7-0 | 56 |
Sep 4 | Dean | W, 7-1 | 84 |
Sep 5 | Rivier | W, 4-2 | 112 |
Sep 8 | Green Mountain | W, 6-0 | 0 |
Sep 10 | at Sage | L, 5-0 | 263 |
Sep 14 | Morrisville St. | T, 1-1 | 37 |
Sep 17 | Lesley | L, 4-0 | 58 |
Sep 21 | at Clark University | L, 2-0 | 0 |
Sep 24 | at Daniel Webster | W, 3-0 | 45 |
Sep 27 | at MCLA | T, 1-1 | 150 |
Oct 1 | Newbury College | W, 3-0 | 153 |
Oct 8 | at Wheelock | W, 6-0 | 98 |
Oct 12 | Mitchell | W, 2-0 | 63 |
Oct 15 | at Elms | L, 1-0 | 125 |
Oct 18 | Becker | W, 4-2 | 68 |
Oct 22 | at Regis (MA) | T, 1-1 | 125 |
Oct 26 | Bay Path | L, 1-0 | 27 |
Oct 29 | Bay Path | L, 3-2 | 102 |