Updated 6/26/19
CAREER HIGHS |
||
GAMES STARTED | ||
Name | Games | |
Vanessa Kendall | 56 | |
Lauren Nesshoever | 46 | |
Stephany Ferreira | 45 | |
Sydnee Julian | 44 | |
Aubrey Vierstra | 43 | |
Paige Vitale | 42 | |
Emily Lesure | 41 | |
Mel Orrell | 39 | |
Madi Carr | 39 | |
Natalie Rose Canterbury | 38 | |
Kristiana Goldup | 38 | |
Kelsey Carrera | 35 | |
Meagan McSweeney | 34 | |
Juliena D'Alessio | 33 | |
Emily Freling | 31 | |
Alex Safford | 30 | |
GOALS | ||
Name | Goals | |
Mel Orrell | 156 | |
Emily Lesure | 118 | |
Lauren Nesshoever | 108 | |
Alex Safford | 88 | |
Stephany Ferreira | 34 | |
Aubrey Vierstra | 32 | |
Natalie Rose Canterbury | 24 | |
Sofia Sorriento | 23 | |
Hailee Walker | 18 | |
Taylor Brewer | 16 | |
Meagan McSweeney | 16 | |
Paige Vitale | 14 | |
ASSISTS | ||
Name | Assists | |
Mel Orrell | 28 | |
Emily Lesure | 18 | |
Stephany Ferreira | 14 | |
Paige Vitale | 14 | |
Aubrey Vierstra | 14 | |
Lauren Nesshoever | 11 | |
Natalie Rose Canterbury | 11 | |
Alex Safford | 8 | |
Hailee Walker | 5 | |
Taylor Brewer | 4 | |
Sofia Sorriento | 4 | |
POINTS | ||
Name | Points | |
Mel Orrell | 184 | |
Emily Lesure | 136 | |
Lauren Nesshoever | 119 | |
Alex Safford | 96 | |
Stephany Ferreira | 48 | |
Aubrey Vierstra | 46 | |
Natalie Rose Canterbury | 35 | |
Paige Vitale | 28 | |
Sofia Sorriento | 27 | |
Hailee Walker | 23 | |
GROUND BALLS | ||
Name | Ground Balls | |
Mel Orrell | 235 | |
Aubrey Vierstra | 113 | |
Emily Lesure | 108 | |
Lauren Nesshoever | 107 | |
Sydnee Julian | 107 | |
Natalie Rose Canterbury | 91 | |
Alex Safford | 90 | |
Juliena D'Alessio | 84 | |
Paige Vitale | 81 | |
Kelsey Carrera | 81 | |
Madi Carr | 81 | |
Stephany Ferreira | 77 | |
Kristiana Goldup | 65 | |
Vanessa Kendall | 60 | |
Emily Freling | 58 | |
Sydnee Julian | 54 | |
Mia Prouty | 45 | |
Meagan McSweeney | 42 | |
Taylor Brewer | 39 | |
Sofia Sorriento | 39 | |
Abigail Landon | 35 | |
Jess Foley | 33 | |
DRAW CONTROLS | ||
Name | Draw Controls | |
Mel Orrell | 199 | |
Lauren Nesshoever | 102 | |
Emily Lesure | 97 | |
Sofia Sorriento | 60 | |
Natalie Rose Canterbury | 48 | |
Stephany Ferreira | 44 | |
Paige Vitale | 35 | |
Alex Safford | 35 | |
Taylor Brewer | 27 | |
Mia Prouty | 24 | |
Aubrey Vierstra | 23 | |
CAUSED TURNOVERS | ||
Name | Caused Turnovers | |
Mel Orrell | 100 | |
Juliena D'Alessio | 48 | |
Aubrey Vierstra | 48 | |
Alex Safford | 45 | |
Madi Carr | 45 | |
Paige Vitale | 34 | |
Lauren Nesshoever | 33 | |
Stephany Ferreira | 26 | |
Vanessa Kendall | 25 | |
Emily Lesure | 24 | |
Mia Prouty | 20 | |
Sydnee Julian | 19 | |
Natalie Rose Canterbury | 18 | |
FREE POSITION GOALS | ||
Name | Free Position Goals | |
Mel Orrell | 32 | |
Lauren Nesshoever | 22 | |
Emily Lesure | 20 | |
Alex Safford | 12 | |
Hailee Walker | 7 | |
Natalie Rose Canterbury | 6 | |
Taylor Brewer | 6 | |
Stephany Ferreira | 5 | |
Sofia Sorriento | 4 | |
Paige Vitale | 4 | |
Aubrey Vierstra | 4 | |
GOALS AGAINST AVG. | ||
Name | GAA (Min.) | |
Kristiana Goldup | 11.08 (1153:05) | |
Kelsey Carrera | 14.79 (1890:01) | |
Sydnee Julian | 15.38 (1384:51) | |
SAVES | ||
Name | Saves (Games) | |
Kelsey Carrera | 324 (38) | |
Sydnee Julian | 251 (28) | |
Kristiana Goldup | 169 (27) | |
WINS | ||
Name | Wins | |
Kelsey Carrera | 14 | |
Kristiana Goldup | 8 | |
Sydnee Julian | 7 |
SEASON HIGHS |
||||
GOALS | ||||
Name | Goals | Season | ||
Mel Orrell | 68 | 2016 | ||
Alex Safford | 55 | 2018 | ||
Lauren Nesshoever | 50 | 2017 | ||
Emily Lesure | 49 | 2017 | ||
Lauren Nesshoever | 45 | 2016 | ||
Mel Orrell | 45 | 2017 | ||
Mel Orrell | 43 | 2015 | ||
Emily Lesure | 35 | 2016 | ||
Emily Lesure | 34 | 2015 | ||
Alex Safford | 33 | 2019 | ||
Sofia Sorriento | 23 | 2017 | ||
ASSISTS | ||||
Name | Assists | Season | ||
Mel Orrell | 19 | 2017 | ||
Emily Lesure | 14 | 2017 | ||
Mel Orrell | 8 | 2016 | ||
Stephany Ferreira | 8 | 2018 | ||
Lauren Nesshoever | 6 | 2016 | ||
Paige Vitale | 6 | 2017 | ||
Brittany Fulton | 6 | 2019 | ||
Aubrey Vierstra | 6 | 2019 | ||
Paige Vitale | 5 | 2016 | ||
Hailee Walker | 5 | 2016 | ||
Stephany Ferreira | 5 | 2017 | ||
Lauren Nesshoever | 5 | 2017 | ||
Alex Safford | 5 | 2018 | ||
POINTS | ||||
Name | Points | Season | ||
Mel Orrell | 76 | 2016 | ||
Mel Orrell | 64 | 2017 | ||
Emily Lesure | 63 | 2017 | ||
Alex Safford | 60 | 2018 | ||
Lauren Nesshoever | 55 | 2017 | ||
Lauren Nesshoever | 51 | 2016 | ||
Mel Orrell | 44 | 2015 | ||
Emily Lesure | 38 | 2016 | ||
Alex Safford | 36 | 2019 | ||
Emily Lesure | 35 | 2015 | ||
Sofia Sorriento | 27 | 2017 | ||
GROUND BALLS | ||||
Name | Ground Balls | Season | ||
Mel Orrell | 95 | 2017 | ||
Mel Orrell | 83 | 2016 | ||
Mel Orrell | 57 | 2015 | ||
Sydnee Julian | 53 | 2019 | ||
Natalie Rose Canterbury | 50 | 2018 | ||
Alex Safford | 47 | 2019 | ||
Mia Prouty | 45 | 2018 | ||
Lauren Nesshoever | 44 | 2017 | ||
Alex Safford | 43 | 2018 | ||
Taylor Brewer | 39 | 2015 | ||
Sofia Sorriento | 39 | 2017 | ||
Juliena D'Alessio | 39 | 2018 | ||
Stephany Ferreira | 39 | 2018 | ||
Emily Lesure | 37 | 2015 | ||
Emily Lesure | 37 | 2016 | ||
Lauren Nesshoever | 36 | 2016 | ||
Aubrey Vierstra | 35 | 2018 | ||
DRAW CONTROLS | ||||
Name | Draw Controls | Season | ||
Mel Orrell | 84 | 2016 | ||
Mel Orrell | 79 | 2017 | ||
Sofia Sorriento | 60 | 2017 | ||
Emily Lesure | 54 | 2015 | ||
Lauren Nesshoever | 47 | 2017 | ||
Lauren Nesshoever | 41 | 2016 | ||
Emily Lesure | 38 | 2016 | ||
Natalie Rose Canterbury | 38 | 2018 | ||
Mel Orrell | 36 | 2015 | ||
Stephany Ferriera | 29 | 2018 | ||
CAUSED TURNOVERS | ||||
Name | Caused Turnovers | Season | ||
Mel Orrell | 44 | 2016 | ||
Mel Orrell | 40 | 2017 | ||
Alex Safford | 26 | 2019 | ||
Juliena D'Alessio | 24 | 2018 | ||
Mia Prouty | 20 | 2018 | ||
Alex Safford | 19 | 2018 | ||
Madi Carr | 19 | 2019 | ||
Mel Orrell | 16 | 2015 | ||
Naya Cerda | 16 | 2019 | ||
Juliena D'Alessio | 15 | 2019 | ||
Taylor Brewer | 14 | 2015 | ||
Lauren Nesshoever | 14 | 2016 | ||
Madi Carr | 13 | 2017 | ||
Aubrey Vierstra | 13 | 2019 | ||
Aubrey Vierstra | 12 | 2016 | ||
Lauren Nesshoever | 12 | 2017 | ||
FREE POSITION GOALS | ||||
Name | Free Position Goals | Season | ||
Mel Orrell | 15 | 2016 | ||
Lauren Nesshoever | 12 | 2017 | ||
Mel Orrell | 9 | 2017 | ||
Emily Lesure | 8 | 2015 | ||
Mel Orrell | 8 | 2015 | ||
Alex Safford | 8 | 2018 | ||
Emily Lesure | 7 | 2016 | ||
Lauren Nesshoever | 7 | 2016 | ||
Hailee Walker | 7 | 2016 | ||
Taylor Brewer | 6 | 2015 | ||
GOALS AGAINST AVG. | ||||
Name | GAA (Min.) | Season | ||
Kristiana Goldup | 10.46 (659:45) | 2017 | ||
Kristiana Goldup | 11.92 (493:20) | 2018 | ||
Kelsey Carrera | 12.73 (466:40) | 2018 | ||
Sydnee Julian | 13.64 (452:56) | 2016 | ||
Kelsey Carrera | 14.30 (583:21) | 2016 | ||
Kelsey Carrera | 16.29 (840:00) | 2015 | ||
SAVES | ||||
Names | Saves (Games) | Season | ||
Kelsey Carrera | 154 (14) | 2015 | ||
Kristiana Goldup | 99 (18) | 2017 | ||
Kelsey Carrera | 98 (12) | 2016 | ||
Sydnee Julian | 81 (10) | 2016 | ||
WINS | ||||
Name | Wins | Season | ||
Kristiana Goldup | 6 | 2017 | ||
Kelsey Carrera | 5 | 2016 | ||
Kelsey Carrera | 5 | 2017 | ||
Kelsey Carrera | 4 | 2015 |
SINGLE GAME RECORDS
PLAYER |
|||||
Name | Stat | Date | Location/Opponent | ||
GOALS | |||||
Mel Orrell | 10 | 4/15/15 | at Mitchell | ||
Emily Lesure | 9 | 4/5/17 | (N) vs. Bay Path | ||
Alex Safford | 9 | 4/2/18 | at Newbury | ||
Alex Safford | 9 | 4/13/19 | vs. Dean | ||
Mel Orrell | 8 | 4/23/16 | vs. Elms | ||
Lauren Nesshoever | 8 | 4/26/16 | vs. Elms | ||
Lauren Nesshoever | 8 | 4/27/17 | vs. Mitchell | ||
ASSISTS | |||||
Mel Orrell | 5 | 4/5/17 | (N) vs. Bay Path | ||
Mel Orrell | 5 | 4/27/17 | vs. Mitchell | ||
Mel Orrell | 4 | 3/25/17 | at Newbury | ||
Emily Lesure | 3 | 2/26/17 | at Dean | ||
Emily Lesure | 3 | 4/27/17 | vs. Mitchell | ||
Alex Safford | 3 | 4/13/19 | vs. Dean | ||
Brittany Potter | 3 | 4/28/19 | (N) vs. Mitchell | ||
POINTS | |||||
Alex Safford | 12 | 4/13/19 | vs. Dean | ||
Mel Orrell | 11 | 4/15/15 | at Mitchell | ||
Emily Lesure | 10 | 4/5/17 | (N) vs. Bay Path | ||
Alex Safford | 10 | 4/2/18 | at Newbury | ||
Mel Orrell | 9 | 4/9/16 | at Mitchell | ||
Lauren Nesshoever | 9 | 4/26/16 | vs. Elms | ||
Mel Orrell | 9 | 4/5/17 | (N) vs. Bay Path | ||
GROUND BALLS | |||||
Kelsey Carrera | 12 | 4/21/15 | vs. Johnson St. | ||
Mel Orrell | 11 | 5/4/17 | at Elms | ||
Mel Orrell | 10 | 4/5/17 | (N) vs. Bay Path | ||
Mel Orrell | 10 | 4/8/17 | at Elms | ||
Sydnee Julian | 10 | 4/22/17 | vs. Regis | ||
Kristiana Goldup | 10 | 4/17/18 | at Sage | ||
Mel Orrell | 9 | 4/15/15 | at Mitchell | ||
Mel Orrell | 9 | 4/13/17 | at Sage | ||
Mel Orrell | 9 | 4/15/17 | vs. Wheelock | ||
Aubrey Vierstra | 9 | 5/1/18 | vs. Mitchell | ||
DRAW CONTROLS | |||||
Sofia Sorriento | 13 | 4/8/17 | at Elms | ||
Mel Orrell | 12 | 4/5/17 | (N) vs. Bay Path | ||
Emily Lesure | 11 | 4/18/15 | at Elms | ||
CAUSED TURNOVERS | |||||
Mel Orrell | 7 | 4/13/17 | at Sage | ||
Mel Orrell | 6 | 4/15/17 | vs. Wheelock | ||
Mel Orrell | 5 | 4/15/15 | at Mitchell | ||
Lauren Nesshoever | 5 | 4/12/16 | at Bard | ||
Mel Orrell | 5 | 4/18/16 | vs. Regis | ||
Mia Prouty | 5 | 4/22/18 | vs. Becker | ||
Alex Safford | 5 | 3/11/19 | at Purchase | ||
Brittany Fulton | 5 | 3/11/19 | at Purchase | ||
Naya Cerda | 5 | 4/16/19 | at Becker | ||
Madi Carr | 5 | 4/17/19 | at Elms | ||
SAVES | |||||
Sydnee Julian | 21 | 3/30/16 | at Becker | ||
Kelsey Carrera | 18 | 4/25/15 | vs. Bay Path | ||
FEWEST GOALS ALLOWED | (CG) | ||||
Kristiana Goldup | 0 | 3/25/17 | at Newbury | ||
Kristiana Goldup | 1 | 2/26/17 | at Dean | ||
Kristiana Goldup | 2 | 4/14/18 | at Dean | ||
Kelsey Carrera | 3 | 4/22/18 | vs. Becker | ||
Kristiana Goldup | 4 | 3/29/17 | at Becker | ||
Kelsey Carrera | 4 | 4/24/18 | vs. Bay Path | ||
Kelsey Carrera | 6 | 4/16/16 | vs. Wheelock | ||
Kristiana Goldup | 6 | 4/5/17 | (N) vs. Bay Path | ||
Kelsey Carrera | 8 | 4/12/15 | at Green Mountain | ||
Sydnee Julian | 8 | 4/20/16 | at Bay Path | ||
Sydnee Julian | 8 | 4/30/19 | vs. Bay Path | ||
TEAM |
|||||
Most Goals Scored | 26 | 4/5/17 | (N) vs. Bay Path (26-6 W) | ||
25 | 4/27/17 | at Mitchell (25-10 W) | |||
23 | 3/25/17 | at Newbury (23-0 W) | |||
4/13/19 | vs. Dean (23-15 W) | ||||
22 | 2/26/17 | at Dean (22-1 W) | |||
20 | 4/23/16 | vs. Elms (20-18 W) | |||
4/14/18 | at Dean (20-2 W) | ||||
4/28/18 | at Mitchell (20-8 W) | ||||
18 | 4/20/16 | at Bay Path (18-8 W) | |||
4/26/16 | vs. Elms (18-10 W) | ||||
Fewest Goals Allowed | 0 | 3/25/17 | at Newbury (23-0 W) | ||
1 | 2/26/17 | at Dean (22-1 W) | |||
2 | 4/14/18 | at Dean (20-2 W) | |||
3 | 4/22/18 | vs. Becker (12-3 W) | |||
4 | 3/29/17 | at Becker (15-4 W) | |||
4/24/18 | vs. Bay Path (10-4 W) | ||||
5/1/18 | vs. Mitchell (16-4 W) | ||||
6 | 4/16/16 | vs. Wheelock (12-6 W) | |||
4/5/17 | (N) vs. Bay Path (26-6 W) | ||||
7 | 5/3/17 | vs. Bay Path (21-7 W) | |||
4/2/18 | at Newbury (17-7 W) | ||||
Most Assists | 13 | 4/17/17 | vs. Mitchell (25-10 W) | ||
9 | 4/13/19 | vs. Dean (23-15 W) | |||
8 | 4/20/16 | at Bay Path (18-8 W) | |||
4/5/17 | (N) vs. Bay Path(26-6 W) | ||||
7 | 3/25/17 | at Newbury (23-0 W) | |||
4/28/19 | (N) vs. Mitchell (14-11 W) | ||||
6 | 4/26/16 | vs. Elms (18-10 W) | |||
5/3/17 | vs. Bay Path (21-7 W) | ||||
4/2/18 | at Newbury (17-7 W) | ||||
4/28/18 | at Mitchell (20-8 W) | ||||
Most Ground Balls | 56 | 4/24/18 | vs. Bay Path (10-4 W) | ||
55 | 4/30/19 | vs. Bay Path (15-8 W) | |||
54 | 4/22/18 | vs. Becker (12-3 W) | |||
53 | 5/1/18 | vs. Mitchell (16-4) | |||
46 | 4/13/19 | vs. Dean (23-15 W) | |||
45 | 4/28/19 | (N) vs. Mitchell (14-11 W) | |||
42 | 4/26/18 | vs. Elms (18-6 L) | |||
4/15/17 | vs. Wheelock (12-9 W) | ||||
40 | 4/10/17 | vs. MCLA (12-11 W) | |||
5/3/17 | vs. Bay Path (21-7 W) | ||||
38 | 3/24/15 | at Daniel Webster (14-12 W) | |||
4/22/17 | vs. Regis (12-4 L) | ||||
Most Draw Controls | 27 | 4/27/17 | vs. Mitchell (25-10 W) | ||
25 | 4/23/16 | vs. Elms (20-18 W) | |||
24 | 4/5/17 | (N) vs. Bay Path (26-6 W) | |||
22 | 3/25/17 | at Newbury (23-0 W) | |||
20 | 4/26/16 | vs. Elms (18-10 W) | |||
19 | 4/9/16 | at Mitchell (15-12 W) | |||
4/20/16 | at Bay Path (18-8 W) | ||||
4/2/18 | at Newbury (17-7 W) | ||||
Most Caused Turnovers | 19 | 4/17/19 | at Elms (17-3 L) | ||
18 | 4/21/18 | at Wheelock (20-11 L) | |||
4/13/17 | at Sage (17-4 L) | ||||
17 | 3/11/19 | at Purchase (14-5 L) | |||
3/24/19 | at Rhode Island (14-2 L) | ||||
16 | 4/22/18 | vs. Becker (12-3 W) | |||
5/1/18 | vs. Mitchell (16-4 W) | ||||
15 | 4/2/18 | at Newbury (17-7 W) | |||
14 | 4/20/16 | at Bay Path (18-8 W) | |||
3/25/17 | at Newbury (23-0 W) | ||||
4/22/17 | vs. Regis (12-4 L) | ||||
5/3/18 | at Wheelock (17-4 L) | ||||
4/13/19 | vs. Dean (23-15 W) | ||||
13 | 4/15/17 | vs. Wheelock (12-9 W) | |||
Fewest Turnovers Committed | 9 | 4/14/18 | at Dean (20-2 W) | ||
10 | 4/23/19 | vs. Dean (23-15 W) | |||
11 | 2/26/17 | at Dean (22-1 W) | |||
12 | 4/16/15 | vs. Fitchburg State (17-7 L) | |||
Most Successful Clears | 28-33 | 4/13/19 | vs. Dean (23-15 W) | ||
24-26 | 4/28/19 | (N) vs. Mitchell (14-11 W) | |||
21-23 | 4/30/19 | vs. Bay Path (15-8 W) | |||
21-29 | 4/24/18 | vs. Bay Path (10-4 W) | |||
20-23 | 4/28/18 | at Mitchell (20-8 W) | |||
20-23 | 4/17/19 | at Elms (17-3 L) | |||
19-28 | 4/21/15 | vs. Johnson St. (20-13 L) | |||