Date | Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 1 | vs. MOUNTAINEER INVITATIONAL (5k) | 11:15 AM | 5/6 | |
SVC -- Bennington, Vt. | ||||
Sat. 8 | at Castleton Invitational | 11:45 AM | 2/4 | |
Castleton University -- Castleton, Vt. | ||||
Sat. 15 | at Aldrich Invitational | 1:00 PM | 6/9 | |
Middlebury College -- Middlebury, Vt. | ||||
Sat. 22 | at Williams' Purple Valley Classic (5k) | 11:30 AM | 7/9 | |
Mount Greylock Regional HS -- Williamstown, Mass. | ||||
Sat. 29 | at Keene Invitational | 11:45 AM | 5/7 | |
Keene State College -- Keene, N.H. | ||||
October | ||||
Sat. 13 | at Golden Bear Invitational | 11:00 AM | DNS | |
Western New England Univ. -- Springfield, Mass. | ||||
Sun. 28 | at NECC Championship * % | 9:30 AM | 2/5 | |
Stanley Park -- Westfield, Mass. (Hosted by Elms College) |
* Conference
% Post season
Bold team: Home event