Southern Vermont at Springfield College
@ Springfield, Mass. (Blake Arena)
4/4/2015 at 2:45 pm
@ Springfield, Mass. (Blake Arena)
4/4/2015 at 2:45 pm
Southern Vt.
1 |
No. 6 Springfield
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Southern Vt. (15-9) | 15 | 25 | 16 | 12 | 1 |
No. 6 Springfield (21-6) | 25 | 23 | 25 | 25 | 3 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 25 | .080 |
2 | 14 | 9 | 33 | .152 |
3 | 7 | 6 | 20 | .050 |
4 | 6 | 5 | 21 | .048 |
No. 6 Springfield |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 22 | .273 |
2 | 8 | 3 | 25 | .200 |
3 | 11 | 1 | 14 | .714 |
4 | 13 | 2 | 19 | .579 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tino Escovedo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 |
2 | Elmer Olivares * | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
4 | James Barker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Scott Fitzgerald * | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 5.5 |
11 | Keven Walley * | 4 | 12 | 4 | 30 | .267 | 0 | 1 | 6 | 2 | 5 | 0 | 1 | 1 | 0 | 13.5 |
13 | Herson Canta * | 4 | 1 | 2 | 5 | -.200 | 29 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
17 | Daveon Logan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
59 | Joey Dighton * | 4 | 5 | 5 | 14 | .000 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 8.0 |
79 | Stewart Ramirez * | 4 | 10 | 6 | 27 | .148 | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 12.5 |
81 | Anthony Contreras | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 34 | 25 | 99 | .091 | 32 | 6 | 18 | 10 | 22 | 2 | 8 | 1 | 1 | 46.0 |
No. 6 Springfield |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Greg Woods | 2 | 6 | 2 | 9 | .444 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
3 | Ryan Malone * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
4 | Luis Garcia rubio * | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 1 | 1.0 |
7 | Ricardo Padilla | 2 | 7 | 0 | 8 | .875 | 0 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 9.5 |
8 | Jason Mascoe * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
9 | Shaun Ermi * | 4 | 2 | 0 | 6 | .333 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 8.5 |
10 | Jason Weedon * | 4 | 13 | 3 | 23 | .435 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 18.0 |
12 | Keaton Pieper | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Matthew Peretto | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sean Zuvich * | 3 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 13.5 |
15 | Angel Perez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Eric Johnson | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
17 | Tucker Evans | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Joseth Irizarry | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
19 | Evan Koehler | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 |
Totals | 43 | 11 | 80 | .400 | 41 | 10 | 15 | 6 | 36 | 5 | 26 | 1 | 1 | 71.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 100 Time: 1:20 |
* = Starter