New Paltz vs. Southern Vermont
@ Springfield, MA (Blake Arena)
4/3/2015 at 7:00 pm
@ Springfield, MA (Blake Arena)
4/3/2015 at 7:00 pm
No. 3 New Paltz St.
3 |
Southern Vt.
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
No. 3 New Paltz St. (23-3) | 25 | 17 | 25 | 25 | 3 |
Southern Vt. (15-7) | 23 | 25 | 21 | 14 | 1 |
No. 3 New Paltz St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 9 | 37 | .243 |
2 | 9 | 9 | 31 | .000 |
3 | 14 | 4 | 27 | .370 |
4 | 12 | 2 | 17 | .588 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 34 | .176 |
2 | 8 | 6 | 28 | .071 |
3 | 8 | 5 | 24 | .125 |
4 | 6 | 7 | 22 | -.045 |
No. 3 New Paltz St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Joe Fazio * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Gus Gregory | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
3 | Christian Smith | 2 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
6 | Jake Roessler | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
7 | Kevin Nardone | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
8 | Chris Lilley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andy Fishman | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
10 | Steven Woessner | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
11 | Christopher Husmann | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
12 | Misa Garo * | 3 | 5 | 1 | 9 | .444 | 21 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 5.5 |
13 | Nick Denoncourt * | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
14 | Ben Cohen * | 3 | 7 | 6 | 18 | .056 | 1 | 1 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 8.5 |
15 | Mitchell Kennedy * | 3 | 11 | 3 | 18 | .444 | 16 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
16 | Ryan Cole * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
17 | John Lutjen | 2 | 0 | 1 | 2 | -.500 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
19 | Yorman Escobar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Anthony Bonilla | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
Totals | 53 | 24 | 112 | .259 | 51 | 3 | 22 | 5 | 50 | 1 | 16 | 1 | 0 | 65.0 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Tino Escovedo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
2 | Elmer Olivares * | 4 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
4 | James Barker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Scott Fitzgerald * | 4 | 5 | 4 | 28 | .036 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
59 | Joey Dighton * | 4 | 1 | 6 | 16 | -.312 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
11 | Keven Walley * | 4 | 7 | 5 | 27 | .074 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
13 | Herson Canta * | 4 | 1 | 0 | 2 | .500 | 25 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
79 | Stewart Ramirez * | 4 | 14 | 3 | 27 | .407 | 1 | 0 | 5 | 2 | 7 | 0 | 2 | 0 | 0 | 15.0 |
Totals | 31 | 21 | 108 | .093 | 28 | 5 | 14 | 3 | 31 | 1 | 6 | 2 | 0 | 40.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 80 Time: 1:23 |
* = Starter