Southern Vermont at Rutgers-Newark
@ Springfield, Mass. (Blake Arena)
3/30/2013 at 10:00 pm
@ Springfield, Mass. (Blake Arena)
3/30/2013 at 10:00 pm
Southern Vt.
1 |
Rutgers-Newark
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Southern Vt. (8-15) | 21 | 25 | 14 | 22 | 1 |
Rutgers-Newark (4-15) | 25 | 20 | 25 | 25 | 3 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 28 | .250 |
2 | 15 | 2 | 33 | .394 |
3 | 7 | 7 | 26 | .000 |
4 | 15 | 6 | 42 | .214 |
Rutgers-Newark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 9 | 37 | .243 |
2 | 16 | 10 | 42 | .143 |
3 | 16 | 3 | 32 | .406 |
4 | 17 | 4 | 35 | .371 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Florentino Escovedo | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
03 | Anthony Contreras | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
04 | James Barker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Anthony Ayala | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
09 | Joey Dighton * | 4 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
11 | Keven Walley | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
13 | Herson Canta * | 4 | 2 | 0 | 5 | .400 | 38 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
14 | Mikey McCullough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caleb Odom * | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 13.0 |
16 | Anthony Barahona * | 4 | 14 | 5 | 37 | .243 | 2 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 14.5 |
17 | Alonzo Wright * | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 5.5 |
20 | Naphat Suvaroporn * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 47 | 18 | 129 | .225 | 45 | 1 | 7 | 3 | 38 | 2 | 14 | 3 | 0 | 57.0 |
Rutgers-Newark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Manuel Felipez * | 4 | 19 | 8 | 41 | .268 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 20.0 |
5 | Jeremy Kelly | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
6 | Nick Collins * | 4 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
8 | Colin Ferguson * | 4 | 14 | 1 | 29 | .448 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 15.0 |
10 | Quocmy Nguyen | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | Cody Chidsey * | 4 | 16 | 5 | 25 | .440 | 3 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 18.0 |
14 | Andy Guinto | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
3 | Adrian Lopez * | 4 | 3 | 2 | 9 | .111 | 54 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 3.5 |
17 | Travis Mintzer * | 4 | 9 | 3 | 18 | .333 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
Totals | 67 | 26 | 146 | .281 | 60 | 3 | 7 | 1 | 52 | 1 | 8 | 2 | 1 | 75.0 |
Other Information |
---|
Arena: Blake Arena Attendance: 50 Time: 1:20 |
* = Starter