Southern Vermont at Keuka College
@ Keuka Park, NY (Weed Phys Arts Ctr)
3/17/2013 at 1 pm
@ Keuka Park, NY (Weed Phys Arts Ctr)
3/17/2013 at 1 pm
Southern Vt.
2 |
Keuka
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Southern Vt. (6-12) | 17 | 19 | 25 | 26 | 8 | 2 |
Keuka (4-12) | 25 | 25 | 20 | 24 | 15 | 3 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 10 | 28 | -.179 |
2 | 10 | 9 | 34 | .029 |
3 | 11 | 7 | 46 | .087 |
4 | 16 | 8 | 50 | .160 |
5 | 4 | 2 | 11 | .182 |
Keuka |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 7 | 29 | .069 |
2 | 7 | 4 | 25 | .120 |
3 | 11 | 6 | 47 | .106 |
4 | 10 | 6 | 37 | .108 |
5 | 8 | 2 | 14 | .429 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Florentino Escovedo | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
05 | Anthony Ayala | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
09 | Joey Dighton | 5 | 4 | 5 | 21 | -.048 | 0 | 3 | 4 | 1 | 5 | 0 | 4 | 0 | 0 | 9.0 |
11 | Keven Walley | 5 | 9 | 11 | 31 | -.065 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 9.5 |
13 | Herson Canta | 5 | 3 | 2 | 14 | .071 | 32 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6.0 |
15 | Caleb Odom | 5 | 10 | 7 | 34 | .088 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
16 | Anthony Barahona | 5 | 13 | 8 | 47 | .106 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
17 | Alonzo Wright | 5 | 7 | 2 | 15 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
20 | Naphat Suvaroporn | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 36 | 169 | .059 | 41 | 6 | 9 | 5 | 38 | 1 | 12 | 1 | 4 | 59.0 |
Keuka |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Manny Fernandez | 5 | 10 | 3 | 25 | .280 | 1 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 10.5 |
3 | Devin Lesch | 5 | 11 | 4 | 31 | .226 | 2 | 1 | 2 | 0 | 11 | 1 | 6 | 3 | 1 | 16.0 |
7 | Christopher Mooring | 5 | 4 | 4 | 24 | .000 | 1 | 2 | 2 | 3 | 6 | 0 | 1 | 2 | 0 | 6.5 |
8 | Josh Makin | 5 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 0 | 8 | 1 | 3 | 2 | 1 | 7.5 |
10 | Ryan Kelly | 5 | 1 | 0 | 6 | .167 | 40 | 2 | 2 | 0 | 11 | 0 | 2 | 3 | 7 | 4.0 |
11 | Connor Hinman | 5 | 14 | 11 | 42 | .071 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 0 | 0 | 15.0 |
13 | Aaron Rydzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
15 | Krystian Lucey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
Totals | 45 | 25 | 152 | .132 | 44 | 5 | 13 | 6 | 73 | 2 | 16 | 11 | 11 | 60.0 |
Other Information |
---|
Arena: Weed Phys Arts Ctr Attendance: 125 Time: 2:25 Scorer: John Boccacino |