Southern Vermont at Nazareth
@ Nazareth College (Kidera Gymnasium)
2/2/2013 at 2 p.m.
@ Nazareth College (Kidera Gymnasium)
2/2/2013 at 2 p.m.
Southern Vt.
0 |
Nazareth
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Southern Vt. (2-1) | 16 | 21 | 23 | 0 |
Nazareth (2-0) | 25 | 25 | 25 | 3 |
Southern Vt. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 4 | 18 | .000 |
2 | 9 | 6 | 20 | .150 |
3 | 10 | 2 | 19 | .421 |
Nazareth |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 23 | .435 |
2 | 10 | 6 | 22 | .182 |
3 | 20 | 5 | 34 | .441 |
Southern Vt. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Florentino Escovedo | 3 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
03 | Anthony Contreras | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
07 | Pierre Massena | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
09 | Joey Dighton | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 5.5 |
11 | Keven Walley | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 7.5 |
13 | Herson Canta | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0.5 |
14 | Mikey McCullough | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Caleb Odom | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Anthony Barahona | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 5.5 |
17 | Alonzo Wright | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Naphat Suvaroporn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 12 | 57 | .193 | 19 | 0 | 5 | 10 | 17 | 3 | 6 | 3 | 1 | 29.0 |
Nazareth |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cole Hutter | 3 | 14 | 1 | 16 | .812 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 14.5 |
2 | Cory Randolph | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Alex Houghtalen | 2 | 3 | 2 | 9 | .111 | 0 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
6 | Ej Wells-Spicer | 3 | 0 | 0 | 1 | .000 | 41 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
7 | Chris George | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Nick McDonagh | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
9 | Coulton Every | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
10 | Luke Lawatsch | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
11 | Connor Ecklund | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
12 | Grant Levermore | 3 | 6 | 3 | 13 | .231 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 8.5 |
13 | Tim Zyburt | 1 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
14 | Brody Cord | 2 | 2 | 2 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
15 | Dan Mowery | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
16 | Chris Mahan | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 |
18 | Bobby Beeman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 45 | 16 | 79 | .367 | 41 | 10 | 17 | 0 | 19 | 1 | 12 | 2 | 4 | 62.0 |
Other Information |
---|
Arena: Kidera Gymnasium Attendance: 250 Time: 1:00 |