2017-18 Men's Soccer Statistics - Southern Vt.
Games
20
Goals
23
Goals-per game
1.15
Shot %
.117
Shots-per game
9.8
GAA
2.42
Schedule Summary | |
---|---|
Overall (Pct.) | 5-15 (.250) |
Conference (Pct.) | 3-4 (.429) |
Streak | Lost 3 |
Home | 4-5 |
Away | 1-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | Dean College | L, 3-0 |
Oct 17 | at Elms | L, 3-0 |
Oct 21 | at Newbury College | W, 3-1 |
Oct 25 | Green Mountain | L, 1-0 |
Oct 28 | at Lesley | L, 5-0 |
Oct 31 | No. 5 Newbury | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 7 | ||
Shots | 196 | 68 | ||
Goals scored | 23 | 8 | ||
Shot percentage | .117 | .118 | ||
Shots-per game | 9.8 | 9.7 | ||
Shots on goal | 95 | 26 | ||
SOG percentage | .485 | .382 | ||
Assists | 14 | 5 | ||
Corner kicks | 52 | 22 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 26 | 8 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 1 | ||
Home Attendance | 970 | 317 | ||
Home Attendance average | 108 | 106 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Dylan Berg | Fr. | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jimmy Thach | Fr. | M/F | 19 | 15 | .11 | .05 | .26 | .47 | .222 | .16 | .333 |
3 | Sam Duchesneau | Fr. | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Omar Santiago | Fr. | D/GK | 16 | 2 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
5 | Dylan Knight | Fr. | D | 12 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Fernando Juarez | So. | D/M/F | 20 | 17 | .00 | .05 | .05 | .20 | .000 | .20 | 1.000 |
7 | Ant Ball | Fr. | F | 13 | 2 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
8 | Ray Awusi | Fr. | F | 16 | 11 | .13 | .00 | .25 | .81 | .154 | .25 | .308 |
9 | Jared Lacoste | Fr. | F | 19 | 17 | .42 | .11 | .95 | 1.79 | .235 | 1.05 | .588 |
10 | Nick Langat | Fr. | M | 20 | 13 | .20 | .10 | .50 | 2.10 | .095 | 1.00 | .476 |
11 | Nikolas Joseph | Jr. | M/F | 20 | 18 | .10 | .15 | .35 | 1.15 | .087 | .50 | .435 |
12 | Zach Gilman | Fr. | D | 18 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Connor Kristiansen | So. | M/F | 16 | 3 | .06 | .00 | .13 | .94 | .067 | .50 | .533 |
14 | Carlos Rivera | So. | D | 13 | 1 | .08 | .00 | .15 | .15 | .500 | .08 | .500 |
15 | Alex Paustian | Fr. | F | 20 | 16 | .00 | .10 | .10 | .35 | .000 | .25 | .714 |
16 | Jesse Kelley | Fr. | M | 18 | 3 | .06 | .00 | .11 | .50 | .111 | .22 | .444 |
17 | Shane Meckes | Fr. | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Matthew Hatch | Jr. | D | 20 | 18 | .00 | .00 | .00 | .25 | .000 | .05 | .200 |
19 | Ken Jean | Fr. | M/D | 11 | - | .00 | .00 | .00 | .36 | .000 | .00 | .000 |
20 | Andrew Shaggy | Fr. | M/D | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
21 | Esteban De La Cruz | Fr. | D/M | 15 | 9 | .00 | .13 | .13 | .20 | .000 | .13 | .667 |
25 | Lee Dennis | So. | M/F | 20 | 19 | .10 | .05 | .25 | .65 | .154 | .35 | .538 |
27 | Devin Furphy | So. | D/M | 19 | 5 | .00 | .00 | .00 | .16 | .000 | .11 | .667 |
33 | Ethan Pallen | Fr. | M | 15 | 2 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
Totals | 20 | 20 | 1.15 | .70 | 3.00 | 9.80 | .117 | 4.75 | .485 | |||
Opponent | 20 | 20 | 1.15 | 1.60 | 6.50 | 21.15 | .116 | 9.10 | .430 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | 2 | 0 | 14:58 | .50 | 3.01 | 1.00 | .667 |
1 | Dylan Berg | Fr. | GK | 20 | 19 | 88:17 | 2.30 | 2.34 | 6.15 | .728 |
4 | Omar Santiago | Fr. | D/GK | 1 | 0 | 1:29 | .13 | 7.57 | .31 | .714 |
Totals | 20 | 20 | 90:58 | 2.45 | 2.42 | 6.55 | .728 | |||
Opponent | 20 | 20 | 90:58 | 1.15 | 1.14 | 3.60 | .758 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Dylan Berg | Fr. | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jimmy Thach | Fr. | M/F | 19 | 15 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1 | 0 | 0-0 | 0 |
3 | Sam Duchesneau | Fr. | D | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Omar Santiago | Fr. | D/GK | 16 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Dylan Knight | Fr. | D | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Fernando Juarez | So. | D/M/F | 20 | 17 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 4 | 0 | 0-0 | 0 |
7 | Ant Ball | Fr. | F | 13 | 2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
8 | Ray Awusi | Fr. | F | 16 | 11 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 3 | 0 | 0-0 | 2 |
9 | Jared Lacoste | Fr. | F | 19 | 17 | 8 | 2 | 18 | 34 | .235 | 20 | .588 | 3 | 0 | 0-0 | 1 |
10 | Nick Langat | Fr. | M | 20 | 13 | 4 | 2 | 10 | 42 | .095 | 20 | .476 | 5 | 0 | 1-1 | 1 |
11 | Nikolas Joseph | Jr. | M/F | 20 | 18 | 2 | 3 | 7 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 | 1 |
12 | Zach Gilman | Fr. | D | 18 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Connor Kristiansen | So. | M/F | 16 | 3 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 0 | 0 | 0-0 | 0 |
14 | Carlos Rivera | So. | D | 13 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Alex Paustian | Fr. | F | 20 | 16 | 0 | 2 | 2 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
16 | Jesse Kelley | Fr. | M | 18 | 3 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
17 | Shane Meckes | Fr. | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Matthew Hatch | Jr. | D | 20 | 18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 4 | 0 | 0-0 | 0 |
19 | Ken Jean | Fr. | M/D | 11 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Andrew Shaggy | Fr. | M/D | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Esteban De La Cruz | Fr. | D/M | 15 | 9 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | Lee Dennis | So. | M/F | 20 | 19 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0 | 0-0 | 0 |
27 | Devin Furphy | So. | D/M | 19 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
33 | Ethan Pallen | Fr. | M | 15 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 23 | 14 | 60 | 196 | .117 | 95 | .485 | 26 | 0 | 1-1 | 5 | |||
Opponent | 20 | 20 | 49 | 32 | 130 | 423 | .116 | 182 | .430 | 29 | 1 | 7-7 | 15 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | 2 | 0 | 29:57 | 1 | 3.01 | 2 | .667 | 0 | 0 | 0 | 0/0 |
1 | Dylan Berg | Fr. | GK | 20 | 19 | 1765:40 | 46 | 2.34 | 123 | .728 | 5 | 15 | 0 | 2/0 |
4 | Omar Santiago | Fr. | D/GK | 1 | 0 | 23:47 | 2 | 7.57 | 5 | .714 | 0 | 0 | 0 | 0/0 |
Totals | 20 | 20 | 1819:24 | 49 | 2.42 | 131 | .728 | 5 | 15 | 0 | 2 | |||
Opponent | 20 | 20 | 1819:24 | 23 | 1.14 | 72 | .758 | 15 | 5 | 0 | 10 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Dylan Berg | Fr. | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jimmy Thach | Fr. | M/F | 7 | 5 | .00 | .14 | .14 | .57 | .000 | .00 | .000 |
3 | Sam Duchesneau | Fr. | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Omar Santiago | Fr. | D/GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Dylan Knight | Fr. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Fernando Juarez | So. | D/M/F | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
7 | Ant Ball | Fr. | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
8 | Ray Awusi | Fr. | F | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .14 | .200 |
9 | Jared Lacoste | Fr. | F | 6 | 6 | .33 | .00 | .67 | 1.67 | .200 | .83 | .500 |
10 | Nick Langat | Fr. | M | 7 | 4 | .29 | .14 | .71 | 2.29 | .125 | 1.00 | .438 |
11 | Nikolas Joseph | Jr. | M/F | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .57 | .444 |
12 | Zach Gilman | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Connor Kristiansen | So. | M/F | 6 | 2 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
14 | Carlos Rivera | So. | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Alex Paustian | Fr. | F | 7 | 7 | .00 | .29 | .29 | .14 | .000 | .00 | .000 |
16 | Jesse Kelley | Fr. | M | 6 | - | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
17 | Shane Meckes | Fr. | D | - | - | - | - | - | - | - | - | - |
18 | Matthew Hatch | Jr. | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
19 | Ken Jean | Fr. | M/D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Andrew Shaggy | Fr. | M/D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
21 | Esteban De La Cruz | Fr. | D/M | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Lee Dennis | So. | M/F | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
27 | Devin Furphy | So. | D/M | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
33 | Ethan Pallen | Fr. | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
Totals | 7 | 7 | 1.14 | .71 | 3.00 | 9.71 | .118 | 3.71 | .382 | |||
Opponent | 7 | 7 | 1.14 | 1.71 | 6.86 | 20.29 | .127 | 9.29 | .458 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | - | - | 0:00 | - | - | - | - |
1 | Dylan Berg | Fr. | GK | 7 | 7 | 90:00 | 2.57 | 2.57 | 6.71 | .723 |
Totals | 7 | 7 | 90:00 | 2.57 | 2.57 | 6.71 | .723 | |||
Opponent | 7 | 7 | 90:00 | 1.14 | 1.14 | 2.57 | .692 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Dylan Berg | Fr. | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jimmy Thach | Fr. | M/F | 7 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Sam Duchesneau | Fr. | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Omar Santiago | Fr. | D/GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Dylan Knight | Fr. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Fernando Juarez | So. | D/M/F | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
7 | Ant Ball | Fr. | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Ray Awusi | Fr. | F | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 1 |
9 | Jared Lacoste | Fr. | F | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
10 | Nick Langat | Fr. | M | 7 | 4 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 2 | 0 | 0-0 | 1 |
11 | Nikolas Joseph | Jr. | M/F | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
12 | Zach Gilman | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Connor Kristiansen | So. | M/F | 6 | 2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
14 | Carlos Rivera | So. | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Alex Paustian | Fr. | F | 7 | 7 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Jesse Kelley | Fr. | M | 6 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
17 | Shane Meckes | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Matthew Hatch | Jr. | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
19 | Ken Jean | Fr. | M/D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Andrew Shaggy | Fr. | M/D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Esteban De La Cruz | Fr. | D/M | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Lee Dennis | So. | M/F | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
27 | Devin Furphy | So. | D/M | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
33 | Ethan Pallen | Fr. | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 8 | 5 | 21 | 68 | .118 | 26 | .382 | 8 | 0 | 0-0 | 3 | |||
Opponent | 7 | 7 | 18 | 12 | 48 | 142 | .127 | 65 | .458 | 15 | 1 | 3-3 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Matthew Jobbagy | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Dylan Berg | Fr. | GK | 7 | 7 | 630:00 | 18 | 2.57 | 47 | .723 | 3 | 4 | 0 | 1/0 |
Totals | 7 | 7 | 630:00 | 18 | 2.57 | 47 | .723 | 3 | 4 | 0 | 1 | |||
Opponent | 7 | 7 | 630:00 | 8 | 1.14 | 18 | .692 | 4 | 3 | 0 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Norwich | L, 2-0 | 0 | 3 | .000 | 6 | 0 | 2 | 0 |
Sep 2 | vs. Ithaca | L, 5-0 | 0 | 2 | .000 | 10 | 1 | 0 | 0 |
Sep 6 | at Anna Maria | L, 3-1 | 0 | 15 | .067 | 6 | 5 | 1 | 0 |
Sep 9 | SUNY Canton | L, 4-1 | 1 | 8 | .125 | 4 | 0 | 1 | 0 |
Sep 10 | Me.-Farmington | L, 3-0 | 0 | 12 | .000 | 7 | 2 | 1 | 0 |
Sep 13 | at Lasell | L, 3-2 | 2 | 9 | .222 | 9 | 2 | 1 | 0 |
Sep 16 | at Pine Manor | L, 1-0 | 0 | 4 | .000 | 10 | 1 | 1 | 0 |
Sep 21 | Johnson St. | W, 3-2 | 0 | 10 | .300 | 2 | 0 | 2 | 0 |
Sep 23 | Wheelock | W, 3-2 | 3 | 23 | .130 | 3 | 8 | 0 | 0 |
Sep 27 | Vermont Tech | W, 7-0 | 6 | 25 | .280 | 5 | 7 | 1 | 0 |
Sep 30 | at Mitchell | L, 4-1 | 0 | 10 | .100 | 12 | 0 | 2 | 0 |
Oct 3 | at Lyndon St. | L, 2-1 | 0 | 16 | .063 | 6 | 3 | 4 | 0 |
Oct 7 | Becker | W, 1-0 | 0 | 17 | .059 | 4 | 5 | 2 | 0 |
Oct 8 | at SUNY Canton | L, 1-0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 |
Oct 14 | Dean College | L, 3-0 | 0 | 2 | .000 | 6 | 1 | 1 | 0 |
Oct 17 | at Elms | L, 3-0 | 0 | 4 | .000 | 4 | 1 | 2 | 0 |
Oct 21 | at Newbury College | W, 3-1 | 2 | 11 | .273 | 9 | 5 | 1 | 0 |
Oct 25 | Green Mountain | L, 1-0 | 0 | 14 | .000 | 5 | 8 | 2 | 0 |
Oct 28 | at Lesley | L, 5-0 | 0 | 1 | .000 | 9 | 2 | 0 | 0 |
Oct 31 | No. 5 Newbury | L, 4-0 | 0 | 8 | .000 | 6 | 1 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 196 | 23 | 1.15 | 14 | 60 | 49 | 2.42 | .117 | 9.8 | 52 | 131 | 2 | 26 | 0 |
Conference | 7 | 68 | 8 | 1.14 | 5 | 21 | 18 | 2.57 | .118 | 9.7 | 22 | 47 | 1 | 8 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 119 | 15 | 1.67 | 10 | 40 | 19 | 2.06 | .126 | 13.2 | 32 | 42 | 2 | 12 | 0 |
Away | 10 | 75 | 8 | 0.80 | 4 | 20 | 25 | 2.50 | .107 | 7.5 | 19 | 79 | 0 | 14 | 0 |
Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 5 | 5.00 | .000 | 2.0 | 1 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 5 | 86 | 17 | 3.40 | 11 | 45 | 5 | 1.00 | .198 | 17.2 | 25 | 23 | 2 | 6 | 0 |
Losses | 15 | 110 | 6 | 0.40 | 3 | 15 | 44 | 2.89 | .055 | 7.3 | 27 | 108 | 0 | 20 | 0 |
- |
|||||||||||||||
September | 11 | 121 | 18 | 1.64 | 12 | 48 | 29 | 2.64 | .149 | 11.0 | 26 | 74 | 1 | 12 | 0 |
October | 9 | 75 | 5 | 0.56 | 2 | 12 | 20 | 2.17 | .067 | 8.3 | 26 | 57 | 1 | 14 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | at Norwich | L, 2-0 | 188 |
Sep 2 | vs. Ithaca | L, 5-0 | 210 |
Sep 6 | at Anna Maria | L, 3-1 | 125 |
Sep 9 | SUNY Canton | L, 4-1 | 113 |
Sep 10 | Me.-Farmington | L, 3-0 | 147 |
Sep 13 | at Lasell | L, 3-2 | 121 |
Sep 16 | at Pine Manor | L, 1-0 | 100 |
Sep 21 | Johnson St. | W, 3-2 | 138 |
Sep 23 | Wheelock | W, 3-2 | 78 |
Sep 27 | Vermont Tech | W, 7-0 | 114 |
Sep 30 | at Mitchell | L, 4-1 | 35 |
Oct 3 | at Lyndon St. | L, 2-1 | 72 |
Oct 7 | Becker | W, 1-0 | 161 |
Oct 8 | at SUNY Canton | L, 1-0 | 156 |
Oct 14 | Dean College | L, 3-0 | 78 |
Oct 17 | at Elms | L, 3-0 | 125 |
Oct 21 | at Newbury College | W, 3-1 | 0 |
Oct 25 | Green Mountain | L, 1-0 | 54 |
Oct 28 | at Lesley | L, 5-0 | 50 |
Oct 31 | No. 5 Newbury | L, 4-0 | 87 |