
Chad Levesque
Year: | '96 |
Major: | Criminal Justice |
Year | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | BB | HBP | SO | OB% | SB | PO | A | E | FLD% |
1994 | .232 | 17-16 | 56 | 7 | 13 | 4 | 0 | 0 | 5 | 17 | 8 | 0 | 14 | .375 | 2 | 12 | 22 | 7 | .829 |
1996 | .121 | 14-13 | 41 | 5 | 5 | 2 | 0 | 0 | 0 | 7 | 10 | 0 | 9 | .365 | 3 | --- | --- | --- | ---- |
Totals | .185 | 31-29 | 97 | 12 | 18 | 6 | 0 | 0 | 5 | 24 | 18 | 0 | 23 | .371 | 5 | 12 | 22 | 7 | .829 |
Between the '94 and '96 seasons Levesque compiled a .370 on-base percentage. With 6 career double off of eighteen hits Levesque was always a threat to go deep whenever he made contact with the ball.