Alyssa Davis: Softball & Basketball
Alyssa Davis (2012), a Sports Management major with a minor in Visual Art, is making waves in the classroom as a member of the Provost List, on the court as a captain point guard for the basketball team, and on the field as a captain catcher for the softball team. Find out more about this Mountaineer and how life is for her at Southern Vermont College…

>READ MORE








Cross Country

Results | Box Score | Box Score

Wildcat Invitational (09/06/08)



Box score (NCAA)


Second Annual Wildcat Invitational 

SUNY Institute of Technology 

Scoring and Timing by TnT Timing 

09/06/2008 

Meet Results 


--------------------------------------------------------------------------------

WOMENS Collegiate 5K Run - Offcial Results Start Time: 11:00 am 
Course Record: 21:55.9 
MEET RECORD:  KATIE PIETRAK - William Smith College   22:55.90  9/1/2007 



--------------------------------------------------------------------------------
PLACE TEAM             POINTS SCORERS        DISPLACERS 
1 DAEMON COLLEGE         44   1-2-6-8-27     28-34  
2 UTICA COLLEGE          53   4-7-10-14-18   30-33  
3 SUNY POTSDAM           70   5-11-13-20-21  32-41  
4 WILLIAM SMITH COLLEGE  74   3-12-17-19-23  25-26  
5 D'YOUVILLE COLLEGE    145   22-24-29-31-39   
6 SUNY IT               181   15-37-42-43-44  49  
7 WELLS COLLEGE         184   16-35-36-46-51   
8 SOUTHERN VERMONT COL  218   38-40-45-47-48  50  

--------------------------------------------------------------------------------
OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE 
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME 
1 1 2 Jessica Gorski  SR DAEMON COLLEGE 1 21:28.1* (new course record) 
2 2 11 Michelle Kubiak  FR DAEMON COLLEGE 2 21:54.9 
3 3 32 Kathryn Pietrak  JR WILLIAM SMITH 1 22:00.7 
4 4 119 Erica Cline  SO UTICA COLLEGE 1 22:04.8 
5 5 106 Sarah Rasco  FR SUNY POTSDAM 1 22:07.9 
6 6 3 Hillary Holden  SR DAEMON COLLEGE 3 22:13.1 
7 7 124 Amy Schachtler  SO UTICA COLLEGE 2 22:28.2 
8 8 5 Bridgett Smith  FR DAEMON COLLEGE 4 22:45.9 
9 9 94 Stephani Paige  JR SUNY MORRISVILLE 1 22:56.3  
10 10 125 Susan Torchia  FR UTICA COLLEGE 3 23:06.9  
11 11 103 Nadine Longmore  FR SUNY POTSDAM 2 23:07.6  
12 12 39 Cathleen Zupan  SR WILLIAM SMITH 2 23:08.6  
13 13 104 Sam Love  FR SUNY POTSDAM 3 23:23.5  
14 14 118 Amanda Butler  SR UTICA COLLEGE 4 23:26.9  
15 15 83 Alaina Spadaro  SR SUNY IT 1 23:27.4  
16 16 145 Kirsten Musciano   WELLS COLLEGE 1 23:28.6  
17 17 34 Rosemary Schiebel  FR WILLIAM SMITH 3 23:28.9  
18 18 120 Kristyn Galbraith  SO UTICA COLLEGE 5 23:33.7  
19 19 29 Amanda Levy  SO WILLIAM SMITH 4 23:46.5  
20 20 108 Erin Von Scherrer  FR SUNY POTSDAM 4 23:49.4  
21 21 102 Lynea Longmore  FR SUNY POTSDAM 5 23:54.6  
22 22 19 Kristin Smith  SR D'YOUVILLE COLLEGE 1 24:12.4  
23 23 27 Ryan Kincaid  SO WILLIAM SMITH 5 24:26.1  
24 24 17 Ellen Ramillaro  SO D'YOUVILLE COLLEGE 2 24:43.4  
25 25 37 Deidre Wholly  SO WILLIAM SMITH 6 24:47.1  
26 26 28 Kathryn Lawton  SR WILLIAM SMITH 7 25:01.7  
27 27 6 Jessica Spicola  SR DAEMON COLLEGE 5 25:15.7  
28  36 Alyssa Turose  FR WILLIAM SMITH 8 25:27.5  
29 28 7 Sarah Sulzbach  JR DAEMON COLLEGE 6 25:34.7  
30  31 Lisa Philippone  SO WILLIAM SMITH 9 25:35.5  
31 29 15 Julie Boehly  JR D'YOUVILLE COLLEGE 3 25:42.8  
32 30 122 Nicole Nesbitt  SO UTICA COLLEGE 6 25:46.1  
33 31 20 Suzan Williczki  SR D'YOUVILLE COLLEGE 4 25:55.0  
34 32 105 Jessica McFaul  SO SUNY POTSDAM 6 25:57.7  
35 33 121 Emilia Hernandez  SO UTICA COLLEGE 7 26:03.9  
36  123 Brooke Personett  SO UTICA COLLEGE 8 26:06.6  
37 34 4 Allison Powers  SR DAEMON COLLEGE 7 26:09.4  
38 35 147 Kayleen Wilkinson   WELLS COLLEGE 2 26:14.7  
39  38 Sarah Wilson  FR WILLIAM SMITH 10 26:34.3  
40 36 143 Sarah Brenner   WELLS COLLEGE 3 26:38.7  
41 37 84 Susanna Tom  SO SUNY IT 2 26:55.4  
42  35 Molly Sharry  FR WILLIAM SMITH 11 27:04.4  
43  26 Tairmae Kangarloo  SO WILLIAM SMITH 12 27:07.0  
44 38 58 Julie Patenaude  SR SOUTHERN VERMONT COL 1 27:32.8  
45 39 18 Angela Rossi  SO D'YOUVILLE COLLEGE 5 27:58.5  
46 40 55 Blair Downing  FR SOUTHERN VERMONT COL 2 28:46.1  
47  30 Rebecca Eberle  JR WILLIAM SMITH 13 29:10.6  
48 41 107 Sharice Richards  SO SUNY POTSDAM 7 29:48.6  
49 42 80 Melissa Ciaccia  SO SUNY IT 3 30:10.0  
50 43 82 Danielle Ferry  SR SUNY IT 4 30:41.0  
51 44 81 Latisha Daughtry  SO SUNY IT 5 30:43.7  
52 45 59 Rachel Volk  SR SOUTHERN VERMONT COL 3 31:28.3  
53 46 144 Maria McLane   WELLS COLLEGE 4 31:29.8  
54 47 56 Tiarra Hall  SO SOUTHERN VERMONT COL 4 32:48.3  
55 48 54 Lyncee Dadivas  FR SOUTHERN VERMONT COL 5 35:57.5  
56 49 85 Racquel Williams  SO SUNY IT 6 37:18.0  
57 50 57 Samantha Mayotte  JR SOUTHERN VERMONT COL 6 40:17.0  
58 51 146 Elizabeth Raymond   WELLS COLLEGE 5 40:54.9
     

View: Mobile | Desktop