Results |
Box Score
NECC Championships - Women's Results (10/26/08)
Box score (NCAA)
2008 New England Collegiate Conference - 10/26/2008
Cross Country Championships
Franklin Park, Boston
Event 1 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #442 Goff, Charlotte 11 Lesley College 20:47 1
2 #423 Bigos, Jill 09 Elms College 21:31 2
3 #449 Peng, Heather 10 Lesley College 21:34 3
4 #440 Cuevas, Jasmine 11 Lesley College 21:36 4
5 #473 Comptois, Cathryn 12 Newbury College 22:04 5
6 #447 McKelvey, Elize 12 Lesley College 22:21 6
7 #401 Ferland, Caitlin 12 Bay Path 22:33 7
8 #475 Fillback, Alaina 10 Newbury College 23:14 8
9 #465 Smyth, Brittany 11 Mitchell College 23:54 9
10 #499 Needham, Katharine 10 Wheelock College 24:03 10
11 #407 Brinkerhoff, Joanna 09 Daniel Webster C 24:09
12 #474 Ferolito, Carole 12 Newbury College 24:23 11
13 #487 Patenaude, Julie 09 Southern Vermont 24:38 12
14 #486 Downing, Blair 12 Southern Vermont 24:40 13
15 #441 Federico, Rachel 12 Lesley College 24:46 14
16 #452 Stiler-Cote, Ella 09 Lesley College 24:57 15
17 #439 Chafe, Sarah 11 Lesley College 25:04 16
18 #404 Moulton, Emily 11 Bay Path 25:09 17
19 #438 Catalano, Janice 10 Lesley College 25:12
20 #485 Demers, Joellen 12 Southern Vermont 25:17 18
21 #427 Cuevas, Lilliana 12 Elms College 25:21 19
22 #450 Pless, Anna 09 Lesley College 25:24
23 #448 Mesibov, Raina 12 Lesley College 25:27
24 #459 Bellemare, Michelle 12 Mitchell College 25:35 20
25 #495 Burke, Caitlin 11 Wheelock College 25:53 21
26 #476 Palmer, Kerri-Leigh 10 Newbury College 26:01 22
27 #428 Koch, Amanda 10 Elms College 26:13 23
28 #464 Massiah, Krisanne 11 Mitchell College 26:20 24
29 #424 Boisseau, Becka 12 Elms College 26:36 25
30 #408 Coghill, Keren 10 Daniel Webster C 27:00
31 #494 Ahern, Shannon 09 Wheelock College 27:28 26
32 #406 Wright, Sarah 09 Bay Path 27:38 27
33 #488 Volk, Rachael 09 Southern Vermont 27:55 28
34 #497 Laudani, Alycia 09 Wheelock College 28:13 29
35 #461 Hydee, Kailee 11 Mitchell College 28:41 30
36 #426 Cruz, Erica 12 Elms College 29:33 31
37 #471 Barre, Allison 12 Newbury College 29:36 32
38 #460 Boutin, Ashley 11 Mitchell College 29:37 33
39 #443 Hofius, Andrea 12 Lesley College 29:52
40 #451 Rothstein, Meredity 11 Lesley College 30:01
41 #429 Plourde, Jessica 12 Elms College 30:05 34
42 #472 Burke, Colleen 10 Newbury College 30:25 35
43 #483 Mayotte, Samantha 10 Southern Vermont 32:20 36
44 #402 Grandmaision, Jolen 11 Bay Path 32:37 37
45 #458 Bardsley, Caitlin 12 Mitchell College 32:49 38
46 #484 Chase, Jessica Southern Vermont 32:56 39
47 #405 Phataralaoha, Winti 10 Bay Path 33:15 40
48 #496 Elliot, Mayghen 10 Wheelock College 34:01 41
49 #500 Thomas, Molly 11 Wheelock College 34:56 42
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lesley College 28 1 3 4 6 14 15 16
Total Time: 1:51:04.00
Average: 22:12.80
2 Newbury College 78 5 8 11 22 32 35
Total Time: 2:05:18.00
Average: 25:03.60
3 Elms College 100 2 19 23 25 31 34
Total Time: 2:09:14.00
Average: 25:50.80
4 Southern Vermont College 107 12 13 18 28 36 39
Total Time: 2:14:50.00
Average: 26:58.00
5 Mitchell College 116 9 20 24 30 33 38
Total Time: 2:14:07.00
Average: 26:49.40
6 Wheelock College 127 10 21 26 29 41 42
Total Time: 2:19:38.00
Average: 27:55.60
7 Bay Path 128 7 17 27 37 40
Total Time: 2:21:12.00
Average: 28:14.40