Results |
Box Score
NECC Championships - Men's Results (10/26/08)
Box score (NCAA)
2008 New England Collegiate Conference - 10/26/2008
Cross Country Championships
Franklin Park, Boston
Event 2 Men CC 8K Race
=======================================================================
Name Year School Finals Points
=======================================================================
1 #482 Siller, Herrel 09 Newbury College 27:00 1
2 #418 LaPlante, Chris 11 Daniel Webster C 28:15 2
3 #455 Cusick, Francis 09 Lesley College 28:32 3
4 #413 Drazen, Josh 09 Daniel Webster C 28:41 4
5 #466 Appleby, Eric 10 Mitchell College 28:55 5
6 #468 Hoffman, John 11 Mitchell College 29:11 6
7 #415 Horton, Kevin 09 Daniel Webster C 29:34 7
8 #491 Murray, Nick 12 Southern Vermont 29:43 8
9 #420 Olson, Brad 12 Daniel Webster C 30:12 9
10 #493 Spratling, Lance 11 Southern Vermont 30:23 10
11 #454 Axelrod, Brian 11 Lesley College 31:01 11
12 #469 Kodsi, John 12 Mitchell College 31:31 12
13 #467 Favale, Charles 12 Mitchell College 31:34 13
14 #457 Hunt, Sam 12 Lesley College 31:51 14
15 #478 Hickey, Chris 09 Newbury College 31:52 15
16 #477 Desjardis, Stephen 09 Newbury College 32:33 16
17 #412 Beck, Thomas 11 Daniel Webster C 32:45 17
18 #419 Larkin, Cullen 09 Daniel Webster C 32:52 18
19 #492 Slavin, Orion 12 Southern Vermont 33:10 19
20 #456 Hunt, Matthew 10 Lesley College 33:15 20
21 #422 Stern, David 11 Daniel Webster C 33:22 21
22 #490 Moore, Sean 12 Southern Vermont 33:28 22
23 #470 Ziminsky, Brian 12 Mitchell College 33:29 23
24 #417 Laithy, Adam 12 Daniel Webster C 34:29
25 #437 Whitman, Nick 11 Elms College 34:34 24
26 #489 Chase, Seth 12 Southern Vermont 35:04 25
27 #479 Maliff, Ryan 12 Newbury College 35:17 26
28 #432 Furman, Frank 12 Elms College 35:24 27
29 #431 Desmond, Mike 12 Elms College 36:08 28
30 #416 Korikum, Max 12 Daniel Webster C 37:15
31 #433 Kronlund, Benjamin 12 Elms College 37:29 29
32 #480 Pimentel, Jorge 12 Newbury College 38:21 30
33 #436 Tonnesen, Adam 12 Elms College 39:51 31
34 #453 Arcangeli, Ben 09 Lesley College 41:33 32
35 #462 Sutton, James 10 Mitchell College 42:28 33
36 #435 Sullivan, Ryan 10 Elms College 45:03 34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Daniel Webster College 39 2 4 7 9 17 18 21
Total Time: 2:29:27.00
Average: 29:53.40
2 Mitchell College 59 5 6 12 13 23 33
Total Time: 2:34:40.00
Average: 30:56.00
3 Lesley College 80 3 11 14 20 32
Total Time: 2:46:12.00
Average: 33:14.40
4 Southern Vermont College 84 8 10 19 22 25
Total Time: 2:41:48.00
Average: 32:21.60
5 Newbury College 88 1 15 16 26 30
Total Time: 2:45:03.00
Average: 33:00.60
6 Elms College 139 24 27 28 29 31 34
Total Time: 3:03:26.01
Average: 36:41.20