Shawnee Webster: Soccer
Shawnee Webster (2013), a Criminal Justice major, played a strong role as a forward for the women’s soccer team scoring four goals and helping the team earn its New England Collegiate Conference Team Sportsmanship Award. Find out more about this Mountaineer and how life is for her at Southern Vermont College…

>READ MORE








Cross Country

Results | Box Score

Wildcat Invitational (09/06/08)



Box score (NCAA)


Second Annual Wildcat Invitational 

SUNY Institute of Technology 

Scoring and Timing by TnT Timing 

09/06/2008 

Meet Results 


--------------------------------------------------------------------------------

MENS Collegiate 6K Run - Unofficial Results (scored as scrimmage) Start Time: 12:00 pm 
Course Record: 20:20.0 
MEET RECORD:  BEN FLANAGAN - Hobart College   20:20.00  9/1/2007 



--------------------------------------------------------------------------------
PLACE TEAM         POINTS  SCORERS       DISPLACERS 
1 UTICA COLLEGE     53     3-9-12-14-15  17-19  
2 HOBART COLLEGE    57     1-2-13-18-23  25-26  
3 DAEMON COLLEGE    74     5-6-7-24-32   41  
4 SUNY IT           99     8-16-20-21-34   
5 SUNY CANTON      138     10-11-36-39-42   
6 SUNY POTSDAM     157     22-29-31-37-38  49  
7 WELLS COLLEGE    177     27-30-33-35-52   
8 SUNY MORRISVILLE 183     4-43-44-45-47  53  
9 D'YOUVILLE COLLEGE 254   46-48-51-54-55   

--------------------------------------------------------------------------------
OVERALL SCORE BIB ATHLETE     TEAM TEAM ATHLETE 
PLACE PLACE # NAME AGE GRADE NAME PLACE TIME 
1 1 44 Ben Flanagan  JR HOBART COLLEGE 1 20:36.7  
2 2 49 Eric Moore  FR HOBART COLLEGE 2 20:38.1  
3 3 134 Geoffrey Hale  SO UTICA COLLEGE 1 20:38.6  
4 4 99 Kurt Phattenberger  FR SUNY MORRISVILLE 1 20:39.2  
5 5 8 Ryan Burke  SR DAEMON COLLEGE 1 21:18.9  
6 6 13 Brett Smith  FR DAEMON COLLEGE 2 21:19.1  
7 7 10 Dan Ferguson  FR DAEMON COLLEGE 3 21:19.3  
8 8 93 Jeremy West  SR SUNY IT 1 21:36.8  
9 9 139 Brian Stevens  FR UTICA COLLEGE 2 21:58.2  
10 10 75 Justin Forth  SO SUNY CANTON 1 22:07.5  
11 11 74 Byron Danis  JR SUNY CANTON 2 22:09.8  
12 12 128 Steve Dagata  FR UTICA COLLEGE 3 22:12.2  
13 13 50 Woody Roxon  FR HOBART COLLEGE 3 22:13.5  
14 14 140 John Szcezniak  FR UTICA COLLEGE 4 22:21.1  
15 15 129 Patrick Day  JR UTICA COLLEGE 5 22:22.0  
16 16 87 Ryan Darling  JR SUNY IT 2 22:22.8  
17 17 130 Robert Fehrman  SO UTICA COLLEGE 6 22:23.9  
18 18 52 Shaun Viguerie  FR HOBART COLLEGE 4 22:28.7  
19 19 131 Timothy Fitzgerald  SO UTICA COLLEGE 7 22:36.1  
20 20 86 Steven Busch  FR SUNY IT 3 22:44.5  
21 21 88 Robert Doss  FR SUNY IT 4 22:45.0  
22 22 113 Jared Longmore  JR SUNY POTSDAM 1 22:55.9  
23 23 46 Tom Harty  JR HOBART COLLEGE 5 23:04.6  
24  133 Derek Goodman  SO UTICA COLLEGE 8 23:10.2  
25  135 Jonathan Hooker  JR UTICA COLLEGE 9 23:19.5  
26  142 John Webb  JR UTICA COLLEGE 10 23:25.8  
27 24 12 Joe Sampognaro  FR DAEMON COLLEGE 4 23:34.7  
28 25 48 Ross Hicks  SO HOBART COLLEGE 6 23:51.0  
29 26 42 Matt Dibetta  JR HOBART COLLEGE 7 23:59.2  
30  51 Evan Turner  SO HOBART COLLEGE 8 24:03.1  
31 27 153 Samuel Share   WELLS COLLEGE 1 24:03.9  
32 28 64 Nick Murray  FR SOUTHERN VERMONT COL 1 24:41.2  
33 29 115 Stephen Trefethen  FR SUNY POTSDAM 2 24:45.4  
34 30 149 Brandon Johnston   WELLS COLLEGE 2 24:59.5  
35 31 109 Jonathan Appleby  JR SUNY POTSDAM 3 25:03.8  
36  43 Michael Doane  SO HOBART COLLEGE 9 25:13.0  
37  132 Joseph Geniti  SO UTICA COLLEGE 11 25:27.5  
38  127 Mitchell Boise  SO UTICA COLLEGE 12 25:27.7  
39  136 Joseph Johnson  SO UTICA COLLEGE 13 25:27.9  
40 32 14 Nate Torvornik  SO DAEMON COLLEGE 5 25:28.8  
41  40 Alex Bryce  SR HOBART COLLEGE 10 25:34.4  
42 33 150 Evando Nasciento   WELLS COLLEGE 3 25:43.6  
43 34 90 Andrew Gorczyca  SR SUNY IT 5 25:55.8  
44 35 148 Van Buscko   WELLS COLLEGE 4 26:15.4  
45  138 Derek Seminaro  FR UTICA COLLEGE 14 26:23.4  
46 36 76 Alex Marroquin  JR SUNY CANTON 3 26:28.9  
47 37 112 Dan Hammack  JR SUNY POTSDAM 4 26:29.0  
48 38 114 Andrew Oaks  SO SUNY POTSDAM 5 26:50.6  
49 39 77 Timothy Petrashune  SO SUNY CANTON 4 26:58.5  
50 40 63 Seth Chase  FR SOUTHERN VERMONT COL 2 27:29.9  
51 41 9 Michael Feldman  SR DAEMON COLLEGE 6 27:34.0  
52 42 78 Matt Sanford  SR SUNY CANTON 5 27:37.9  
53  126 Michael Bohne  SO UTICA COLLEGE 15 27:47.0  
54 43 95 Jesse Chartier  SR SUNY MORRISVILLE 2 27:54.0  
55  41 Jack Delaney  SO HOBART COLLEGE 11 27:57.6  
56  141 Ricky Verbeek  FR UTICA COLLEGE 16 27:58.8  
57 44 97 Marcus Figaro  FR SUNY MORRISVILLE 3 27:59.7  
58 45 101 Chryon Williamson  SO SUNY MORRISVILLE 4 28:59.3  
59 46 25 Kyle Trimble   D'YOUVILLE COLLEGE 1 29:03.4  
60 47 98 Andrew Glover  FR SUNY MORRISVILLE 5 29:46.8  
61 48 22 Marco Marrero   D'YOUVILLE COLLEGE 2 29:50.0  
62 49 111 Joseph Heindl  JR SUNY POTSDAM 6 29:50.8  
63 50 65 Orion Slavin  FR SOUTHERN VERMONT COL 3 30:08.6  
64 51 21 Andrew Belden   D'YOUVILLE COLLEGE 3 30:28.0  
65 52 154 Evan Williamson   WELLS COLLEGE 5 30:34.5  
66 53 96 David Dow  SO SUNY MORRISVILLE 6 31:41.4  
67 54 24 Rob Johnson   D'YOUVILLE COLLEGE 4 32:54.3  
68 55 23 Dick Hannaburch   D'YOUVILLE COLLEGE 5 34:55.1  
69 56 60 Taylor Butts  FR SOUTHERN VERMONT COL 4 39:27.3  
     

View: Mobile | Desktop