Record Versus Opponents All-Time

Opponent Wins Losses Last Game  
Albertus Magnus   2    0   3-1 Win   2007
Anna Maria 2 1 3-0 Win 2011
Bard 0 4 3-1 Loss 2010
Bay Path 5 2 3-0 Win 2011
Becker 2 5 3-0 Win 2011
Castleton 2 6 3-0 Win 2011
Cooper Union 1 0 3-0 Win 2010
Cortland St. 0 1 3-0 Loss 2011
Curry 1 0 3-1 Win 2010
Daniel Webster 3 3 3-0 Win 2011
Elms 3 3 3-0 Win 2011
Framingham St. 0 1 3-0 Loss 2009
Goucher 1 0 3-1 Win 2011
Green Mountain 5 5 3-0 Win 2011
Hamilton 0 1 3-2 Loss 2011
Ithaca 1 0 3-0 Win 2011
Johnson & Wales 0 1 3-0 Loss 2006
Johnson St.  2 1 3-0 Win 2010
Kean 1 1 3-0 Win 2011
Lesley 1 4 3-0 Win 2011
Lyndon St. 1 4 3-0 Loss 2009
Manhatanville 0 1 3-2 Loss 2010
MCLA 1 3 3-0 Win 2011
Me- Mechias 0 4 3-0 Loss 2009
Me- Presque Isle 3 1 3-0 Loss 2009
Medgar Evers 0 1 3-2 Loss 2007
Mitchell 4 2 3-0 Win 2011
New Hampshire Tech 1 1 3-1 Win 2007
Newbury 3 4 3-0 Win 2011
Norwich 0 3 3-0 Loss 2008
Old Westbury 0 1 3-0 Loss 2007
Paul Smith 0 1 3-0 Loss 2007
Philadelphia Biblical 1 0 3-2 Win 2011
Pine Manor 0 1 3-0 Loss 2006
Plattsburgh 2 0 3-0 Win 2011
Rivier 0 1 3-0 Loss 2006
Sage 1 0 3-0 Win 2011
Sarah Lawrence 0 1 3-1 Loss 2007
Simmons 1 1 3-0 Win 2011
Southern Me. 0 1 3-0 Loss 2009
St. Elizabeth 1 0 3-0 Win 2010
St. Josephs (Brkl) 1 0 3-0 Win 2010
St. Lawrence 1 0 3-0 Win 2011
Suffok 0 1 3-0 Loss 2006
SUNY Canton 1 0 3-1 Win 2011
SUNY Cobleskill 3 3 3-0 Win 2011
SUNY Potsdam 0 1 3-2 Loss 2011
SUNY Purchase 0 1 3-0 Loss 2007
SUNYIT 1 2 3-0 Win 2011
Vermont Tech 2 0 3-0 Win 2007
Western New Eng 0 1 3-0 Loss 2006
Williams 1 0 3-1 Win 2011

 

Bold = Conference Opponent