Southern Vt.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 34 | 11.90 | .264 | 10.89 | 1.32 | 3.71 | 14.22 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 31-3 (.912) |
| Conference (Pct.) | 8-0 (1.000) |
| Streak | Lost 1 |
| Home | 11-0 |
| Away | 12-2 |
| Neutral | 8-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 22 | Mitchell | W, 3-0 |
| Oct 26 | at Bay Path | W, 3-0 |
| Oct 29 | at Daniel Webster | W, 3-0 |
| Nov 4 | Daniel Webster | W, 3-0 |
| Nov 5 | Newbury | W, 3-0 |
| Nov 11 | vs. Cortland St. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 34 | 8 | ||
| Sets | 112 | 24 | ||
| Kills | 1333 | 289 | ||
| Kills per set | 11.90 | 12.04 | ||
| Errors | 461 | 83 | ||
| Total Attacks | 3305 | 644 | ||
| Hitting Percentage | .264 | .320 | ||
| Assists | 1220 | 268 | ||
| Assists per set | 10.89 | 11.17 | ||
| Service Aces | 416 | 86 | ||
| Service Errors | 310 | 68 | ||
| Service Aces per set | 3.71 | 3.58 | ||
| Reception Errors | 145 | 21 | ||
| Digs | 1593 | 346 | ||
| Digs per set | 14.22 | 14.42 | ||
| Block Solo | 74 | 13 | ||
| Block Assist | 148 | 25 | ||
| Block Total | 148 | 26 | ||
| Blocks per set | 1.32 | 1.06 | ||
| Block Errors | 27 | 2 | ||
| Ball Handling Errors | 80 | 11 | ||
| Points | 1897.0 | 400.5 | ||
| Points per set | 16.9 | 16.7 | ||
