Southern Vt. vs. Goucher College
@ Union, N.J. (Harwood Arena)
9/16/2011 at 6:00 pm
@ Union, N.J. (Harwood Arena)
9/16/2011 at 6:00 pm
|
Southern Vt.
3 |
Goucher
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southern Vt. | 25 | 25 | 18 | 25 | 3 |
| Goucher | 23 | 17 | 25 | 13 | 1 |
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 | ||
| 2 | 16 | 2 | 27 | .519 | ||
| 3 | 7 | 8 | 23 | -.043 | ||
| 4 | 12 | 0 | 32 | .375 | ||
Goucher | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 | ||
| 2 | 5 | 5 | 21 | .000 | ||
| 3 | 4 | 4 | 23 | .000 | ||
| 4 | 7 | 4 | 29 | .103 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hershey Canta * | 4 | 2 | 0 | 9 | .222 | 38 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Jessica Alvarez * | 4 | 17 | 7 | 30 | .333 | 0 | 4 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 22.5 |
| 4 | Rita Hall * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alicia Manzo * | 4 | 7 | 2 | 19 | .263 | 2 | 6 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Danielle Healis * | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Vivian Delgado * | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Roxy Domines | 4 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Joanna Hogue ^ | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Cindyline Sevilla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alex Sinicropi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 112 | .241 | 43 | 18 | 12 | 12 | 60 | 2 | 2 | 1 | 2 | 65.0 | ||
Goucher | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sabina Smajlovic * | 4 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Tori Rain * | 4 | 1 | 2 | 4 | -.250 | 16 | 0 | 1 | 0 | 17 | 0 | 1 | 1 | 1 | 1.5 |
| 5 | Trish Kallis * | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 11.5 |
| 7 | Megan Chalk * | 4 | 6 | 5 | 40 | .025 | 0 | 1 | 1 | 5 | 11 | 1 | 1 | 1 | 0 | 8.5 |
| 9 | Kristen Courage * | 4 | 2 | 4 | 24 | -.083 | 1 | 4 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 11 | Addie Lanzarotta * | 4 | 1 | 2 | 5 | -.200 | 0 | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Ashley Fan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 21 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Steph Cerniauskas | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 18 | 100 | .030 | 19 | 12 | 7 | 17 | 78 | 2 | 8 | 5 | 1 | 39.0 | ||
| Other Information |
|---|
|
Arena: Harwood Arena Attendance: 53 Time: 1:35 |
* = Starter
^ = Libero
