Recap | Box Score
Southern Vermont vs. Lesley
@ Nashua, N.H. (Mario Vagge Gym)
11/5/2010 at 8:05 PM

Southern Vermont
0
Lesley
3
Final 1 2 3 Score
Southern Vermont (14-9) 20 17 21 0
Lesley (18-9) 25 25 25 3

Southern Vermont

Set K E TA PCT
1 11 8 41 .073
2 6 5 27 .037
3 7 8 41 -.024

Lesley

Set K E TA PCT
1 15 6 40 .225
2 13 7 31 .194
3 10 5 39 .128

Southern Vermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hershey Canta 3 1 1 5 .000 21 2 0 0 8 0 1 0 0 3.5
4 Rita Hall 3 0 2 4 -.500 0 1 1 0 4 0 0 0 0 1.0
5 Ashliy Veliz 3 12 10 46 .043 0 0 0 0 16 0 0 0 0 12.0
7 Sarah Golub 3 1 1 4 .000 1 1 1 3 4 0 0 1 0 2.0
9 Joanna Hogue 3 8 5 46 .065 0 0 1 2 15 0 0 0 0 8.0
10 Brittany Barclay 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Tasha Smith 3 2 2 4 .000 0 0 1 0 0 0 1 0 0 2.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 24 21 109 .028 22 4 4 8 49 0 2 1 0 29.0

Lesley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Amanda McCracken 3 20 3 32 .531 1 2 0 0 3 0 1 0 0 22.5
7 Megan Ortwein 3 6 2 22 .182 0 1 0 1 15 0 0 0 0 7.0
9 Meaghan Chadwick 3 6 4 26 .077 0 0 0 1 14 0 0 0 0 6.0
12 Kaitlin Wechsler 3 4 3 19 .053 0 0 0 0 1 1 3 1 0 6.5
14 Kayla Henry 2 1 0 2 .500 1 0 0 0 1 0 0 0 0 1.0
15 Kailin Miller 3 1 2 4 -.250 33 3 3 0 9 0 2 0 0 5.0
4 Jamie Rosenburg 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
8 Victoria Ashley 2 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
10 Maria Nazzaro 2 0 0 0 .000 1 0 0 0 2 0 0 0 1 0.0
11 Caitlin Vandenburgh 3 0 3 3 -1.000 0 2 1 0 14 0 0 0 0 2.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 38 18 110 .182 36 8 4 4 60 1 8 1 1 51.0
Other Information
Attendance: 45
Time: 1:11
1st Referee: Denise Traniello
2nd Referee: Brian Acheson
Scorer: Ken Belbin
Bold = Starter