Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Women's Volleyball



                              Volleyball Box Score
                          2009 SVC Women's Volleyball
       Southern Maine vs Southern Vermont (10/17/09 at Brookline, Mass.)



   Southern Maine         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Samantha Ellis......  3|  3   1   4  .500|  0|  5   1|  1|  2| 0  0  0|  0
8  Laurie Boulay.......  3|  2   0   4  .500| 24|  1   1|  0|  4| 0  0  0|  0
10 Kayla Cotsis........  1|  1   1   6  .000|  0|  0   0|  1|  1| 0  0  0|  0
14 Shannon Shuttle.....  3| 13   5  30  .267|  0|  0   0|  0|  5| 0  0  0|  0
15 Jordan Driscoll.....  3|  2   0   7  .286|  0|  2   0|  0|  4| 0  0  0|  0
18 Danielle Netland....  3|  6   2  17  .235|  0|  5   1|  0| 12| 1  0  0|  0
9  Molly McOsker.......  2|  1   3   8 -.250|  0|  6   1|  0|  2| 0  0  0|  0
11 Cassi Sticht........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 28  12  76  .211| 24| 19   4|  2| 30| 1  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   8  3  25  .200   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  0  17  .412   Southern Maine...... (3) 25 25 25  3-12
   3  13  9  34  .118   Southern Vermont.... (0) 17  3 19  1-15

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Kathleen Babcock....  3|  1   1   5  .000|  7|  0   0|  0|  3| 0  0  0|  0
4  Laura Sullivan......  3|  1   3   4 -.500|  0|  0   2|  2|  3| 0  0  0|  0
5  Danielle Hume.......  2|  0   1   2 -.500|  1|  0   0|  0|  0| 0  0  0|  0
6  Kayleigh Moretto....  3|  9   4  24  .208|  0|  0   0| 11|  3| 0  0  0|  0
7  Sarah Golub.........  3|  3   4  16 -.062|  2|  1   0|  4| 14| 0  0  0|  0
11 Tasha Smith.........  3|  1   3   8 -.250|  4|  1   0|  0|  4| 0  0  0|  0
8  Bethany Stolz.......  3|  0   0   0  .000|  0|  0   0|  1|  5| 0  0  0|  0
9  Katie Gallaher......  1|  0   0   0  .000|  0|  0   0|  0|  0| 1  0  0|  0
10 Brittany Barclay....  3|  0   1   3 -.333|  0|  0   0|  0|  2| 0  0  0|  0
20 Michelle Ritenour...  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 15  17  62 -.032| 14|  2   2| 19| 34| 1  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   7 10  27 -.111   Site: Brookline, Mass. (Hellenic College)
   2   2  4  15 -.133   Date: 10/17/09       Attend: 22   Time: 1:30
   3   6  3  20  .150   Referees:




View: Mobile | Desktop