Shawnee Webster: Soccer
Shawnee Webster (2013), a Criminal Justice major, played a strong role as a forward for the women’s soccer team scoring four goals and helping the team earn its New England Collegiate Conference Team Sportsmanship Award. Find out more about this Mountaineer and how life is for her at Southern Vermont College…

>READ MORE








Women's Volleyball

                              Volleyball Box Score
                          2009 SVC Women's Volleyball
       Southern Vermont vs Newbury College (10/17/09 at Brookline, Mass.)



   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Kathleen Babcock....  3|  1   2   8 -.125|  3|  0   0|  0|  0| 0  0  1|  0
4  Laura Sullivan......  3|  1   2   6 -.167|  0|  1   0|  1|  2| 0  0  0|  0
6  Kayleigh Moretto....  3|  1   4  18 -.167|  2|  1   1|  9|  6| 0  0  0|  0
7  Sarah Golub.........  3|  2   6  11 -.364|  1|  0   1|  4| 12| 0  0  0|  0
10 Brittany Barclay....  3|  1   3   5 -.400|  0|  0   2|  0|  2| 0  0  0|  0
11 Tasha Smith.........  3|  2   5  13 -.231|  2|  5   3|  0|  2| 0  0  0|  0
5  Danielle Hume.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Bethany Stolz.......  3|  0   0   0  .000|  0|  0   0|  2|  5| 0  0  0|  0
20 Michelle Ritenour...  3|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3|  8  22  61 -.230|  8|  8   8| 16| 29| 0  0  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   2  6  17 -.235   GAME SCORES               1  2  3  TEAM RECORDS
   2   3 10  25 -.280   Southern Vermont.... (0)  6 15 18  1-14, 0-5 NECC
   3   3  6  19 -.158   Newbury College..... (3) 25 25 25  9-16, 3-1 NECC

   Newbury College        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Amy Chen............  3|  1   2   5 -.200|  0|  0   1|  2|  8| 0  0  0|  0
3  Regina Sibilia......  3|  0   0   0  .000|  9|  0   0|  0|  0| 0  0  0|  0
5  Tricia Corriveau....  1|  2   0   3  .667|  0|  0   1|  0|  3| 0  0  0|  0
10 Sarah Young.........  3|  0   0   3  .000|  0|  1   2|  1|  3| 0  0  0|  0
13 Sara Hanna..........  2|  6   1  11  .455|  0|  4   1|  0|  1| 0  0  0|  0
18 Stephanie Williams..  3|  3   3   8  .000|  0|  0   0|  0|  0| 0  0  0|  0
1  Leanne Cann.........  2|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Alexa Johnson.......  1|  2   0   2 1.000|  0|  0   0|  0|  0| 0  0  0|  0
6  Kerri McAuley.......  2|  1   3   8 -.250|  0|  0   0|  0|  0| 0  0  0|  0
7  Sarah Nelson........  3|  0   0   0  .000|  8|  5   0|  0|  0| 0  0  0|  0
9  Kylie Desrosiers....  1|  0   0   0  .000|  0|  2   1|  0|  0| 0  0  0|  0
11 Talia Martinez......  2|  0   1   1-1.000|  0|  3   2|  1|  4| 0  0  0|  0
12 Jesse Urrey.........  3|  0   0   0  .000|  0|  1   0|  0| 10| 0  0  0|  0
17 Felicia Jones.......  2|  2   0  12  .167|  0|  0   0|  4|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 18  11  58  .121| 17| 16   8|  8| 31| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   7  2  15  .333   Site: Brookline, Mass. (Hellenic College)
   2   6  5  22  .045   Date: 10/17/09       Attend: 24   Time: 1:00
   3   5  4  21  .048   Referees:




View: Mobile | Desktop