Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Women's Volleyball


                              Volleyball Box Score
                          2009 SVC Women's Volleyball
           Southern Vermont vs Becker (09/05/09 at Leicester, Mass.)



   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Joa Claircius.......  3|  1   0   2  .500|  0|  0   0|  0|  1| 0  0  0|  0
3  Kathleen Babcock....  3|  0   0   1  .000|  0|  0   0|  2|  0| 0  0  0|  2
4  Laura Sullivan......  3|  0   1   2 -.500|  1|  1   3|  0|  0| 0  0  0|  1
6  Kayleigh Moretto....  3|  3   2  12  .083|  0|  2   3|  1|  2| 1  0  0|  3
11 Tasha Smith.........  3|  5   3  14  .143|  1|  1   5|  2|  2| 0  1  0|  7
12 Kristen Cummings....  3|  2   1   3  .333|  4|  0   1|  1|  4| 0  0  0|  3
7  Sarah Golub.........  3|  0   0   4  .000|  2|  4   0|  4|  1| 1  0  0|  2
-----------------------------------------------------------------------------
   Totals..............  3| 11   7  38  .105|  8|  8  12| 10| 10| 2  1  0| 18

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.5
 Game  K  E  TA   Pct
   1   4  3  13  .077   GAME SCORES               1  2  3  TEAM RECORDS
   2   5  3  15  .133   Southern Vermont.... (0) 12 12 24  0-2
   3   2  3  12 -.083   Becker.............. (3) 25 25 26  1-1

   Becker                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6  Joanna Slomiak......  3|  3   3  10  .000|  0|  2   3|  1|  2| 0  0  0|  0
9  Julie Lantry........  3|  3   2   6  .167|  2|  3   2|  1|  6| 0  0  0|  0
10 Julie Trcka.........  3|  2   2   5  .000|  1|  2   1|  0|  4| 1  0  0|  0
16 Kelsea Laubenstein..  3|  3   1   6  .333|  0|  2   1|  1|  1| 0  0  0|  0
20 Nicole Moorse.......  3|  2   2   6  .000|  0|  0   0|  1|  0| 2  0  2|  0
22 Theresa Boulier.....  3|  4   1   9  .333|  0|  0   0|  0|  0| 6  0  3|  0
4  Bassian Hanson......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Leslie McKenzie.....  3|  1   1   7  .000|  0|  0   1|  2|  2| 0  0  0|  0
21 Bianca Barboza......  3|  1   0   4  .250|  0|  2   2|  1|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 19  12  53  .132|  3| 11  10|  8| 20| 9  0  5|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   8  3  16  .312   Site: Leicester, Mass. (Leicester Gymnasium)
   2   4  5  16 -.062   Date: 09/05/09       Attend: 24   Time: 1:30
   3   7  4  21  .143   Referees: Ray Ricard, Albina Belisle




View: Mobile | Desktop