Joa Claircius: Basketball
Joa Claircius (2012), a Psychology major, has excelled on the court as a captain point guard for the basketball team both in the New England Collegiate Conference and on a national level in Division III athletics. Find out more about this Mountaineer and how life is for her at Southern Vermont College…

>READ MORE








Women's Volleyball

Southern Vermont at Lyndon State (09/13/08)



Box score (NCAA)




                              Volleyball Box Score
                            2008 Women's Volleyball
        Southern Vermont vs Lyndon State (09/13/08 at Lyndonville, Vt.)



    Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 #  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Joa Claircius.......  3|  1   6   8 -.625|  1|  4   0|  2|  1| 0  2  2|  2|   6.0
 4  Laura Sullivan...... 33|  1   0   1 1.000|  0|  3   4|  2|  5| 0  0  0|  2|   4.0
 6  Kayleigh Moretto....  3|  2   1   3  .333|  2|  3   2|  2|  1| 0  0  0|  2|   5.0
 9  Kaitlyn Chadbourne..  3|  0   1   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
 11 Tasha Smith.........  3|  1   4   5 -.600|  0|  3   4|  3|  1| 0  0  1|  3|   4.0
 12 Kristen Cummings....  3|  1   1   2  .000|  0|  1   2|  6|  1| 0  0  0|  6|   2.0
 14 Shaniece Delgado....  3|  0   0   0  .000|  0|  0   0|  2|  0| 0  0  0|  2|   0.0
 21 Stephanie Berard....  3|  0   1   1-1.000|  2|  2   0|  6|  0| 0  0  0|  6|   2.0
 ------------------------------------------------------------------------------------
    Totals..............  3|  6  14  20 -.400|  5| 16  12| 23| 10| 0  2  3| 23|  23.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   3  6  17 -.176   GAME SCORES           1  2  3  TEAM RECORDS
   2   1  7   2-3.000   Southern Vermont.... 22 14  8  0-5
   3   2  1   1 1.000   Lyndon State........ 25 25 25  2-5

    Lyndon State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 #  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 4  Morgan Reilly.......  3|  3   1   6  .333|  7|  1   1|  0|  4| 0  0  0|  0|   4.0
 7  Ellen Sheehey.......  3|  0   1   3 -.333|  1|  1   4|  3|  3| 0  0  0|  0|   1.0
 12 Kayla Brobst........  3|  2   0   8  .250|  2|  7   1|  2| 17| 0  0  0|  0|   9.0
 15 Michelle Petty......  3|  4   2  10  .200|  0|  5   3|  0|  9| 0  0  0|  0|   9.0
 16 Ally Ciaramitaro....  3|  1   2   4 -.250|  0|  1   2|  0| 17| 0  0  0|  0|   2.0
 20 Autumn Stowe........  3|  1   2   4 -.250|  0|  2   3|  1|  5| 0  0  0|  0|   3.0
 1  Amanda Laramee......  2|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
 9  Michelle DeBlois....  1|  0   0   1  .000|  0|  3   0|  2|  0| 0  0  0|  0|   3.0
 18 Mary Sloan..........  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 19 Jill Rancourt.......  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  3| 11   9  39  .051| 10| 20  14|  8| 58| 0  0  0|  0|  31.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   3  8  18 -.278   Site: Lyndonville, Vt. (Stannard Gymnasiium)
   2   7  3  23  .174   Date: 09/13/08       Attend: 30   Time: 1:10
   3   1  0   9  .111