Record Versus Opponents

ACP 5 3 0 6-2 Win 1997
Albertus Magnus 0 3 0 6-0 Loss 2005
Bard 4 2 0 10-0 Loss 2003
Bay Path 1 5 0 2-1 Win 2011
Becker 0 4 0 6-1 Loss 2011
Castleton 3 4 0 5-0 Win 1999
Cazenovia 1 0 0 2-1 Loss 1995
Chris Newport 1 0 0 3-0 Win 1999
Daniel Webster 3 4 0 1-0 Win 2011
Dominican 0 1 0 4-0 Loss 1995
Elms 0 4 0 4-0 Loss 2011
Emerson 1 1 1 9-0 Win 1999
Emmanual 1 1 0 4-2 Win 1999
Emmanuel 0 2 0 2-0 Loss 2006
Fisher 0 1 0 5-0 Loss 2008
Green Mountain 0 5 0 2-0 Loss 1999
Johnson & Wales 1 2 0 13-0 Loss 2002
Johnson St.  0 2 0    
Juniata 0 1 0 10-0 Loss  
Kings College 0 1 0 12-0 Loss 1993
Lesley 0 5 0 1-0 Loss 2011
Lyndon St. 0 6 0    9-0 Loss     2007 
Manhattanville 0 0 1 1-1 Tie 1997
MCLA 0 3 1 4-1 Loss 1999
ME Presque Isle 0 1 0    
Medgar Evers 0 1 0  5-0 Loss 2007 
Mills 0 1 0    
Mitchell 0 5 0 2-0 Loss 2011
Morrisville St.  0 3 0 1-0 Loss 2011
Mt. Holyoke 1 0 0 4-0 Win 1999
Mt. St. Mary 0 2 0    
New England Col. 1 2 0 2-0 Loss 2011
New Paltz 0 2 0 2-1 Loss 1994
Newbury 0 5 0 6-1 Loss 2011
Norwich 1 2 1 2-1 Win 1999
Notre Dame NH 1 2 0 5-0 Win 1995
Pine Manor 2 5 0 2-0 Win 2011
Potsdam 0 1 0 3-1 Loss 1995
Regis (Mass.) 0 3 0 4-0 Loss 2011
Rensselaer 0 3 0 5-1 Loss  1999
Rivier 2 5 1 6-0 Loss 2010
Roger Williams 0 1 0 6-2 Loss 1994
Sage 3 3 1 3-3 Tie 1999
Simmons 0 4 0 4-3 Loss 1999
St. Joeseph (Ct) 2 2 0 5-1 Win 1999
St. Joseph's (Vt) 0 3 0    
SUNY Cobleskill 0 4 0 3-0 Loss 2011
SUNYIT 3 1 1 3-1 Win 1997
Thomas 1 0 0    
Trinity 4 0 0 4-0 Win 1997
Umaine Ft. Kent 1 0 0 1-0 Win 1994
Union 0 1 0    
Utica College 1 1 0 2-1 Win 1997
Wells 2 1 0 4-0 Loss 2011
Western New England 0 8 0 1-0 Loss 1999
Westfield St. 0 5 0 2-0 loss 1999
Wheelock 0 3 0 2-1 Loss 2010