Record Versus Opponents

Albany  Pharmacy 10 5 82-60 Loss  2007-08
Albany St. 0 2 110-43 Loss  1995-96
Albertus Magnus 1 6 79-38 Loss  2007-08
Alvernia 0 1 83-55 Loss  1999-00
Amherst 0 1 93-43 Loss  2007-08
Anna Maria 1 1 63-38 Loss  2009-10
Atlantic  Union 4 0 70-40 Win  1997-98
Bard 1 3 65-64 Loss  2010-11
Bay path 6 3 63-57 Loss  2011-12
Becker 0 10 65-54 Loss   2011-12
Castleton 0 8 65-25 Loss  2004-05
Cazenovia 1 0 55-39 Win 1994-96
Cetenary (NJ) 0 2 98-69 Loss  2008-09
Colby-Sawyer 0 2 58-41 Loss  1995-96
Curry 0 2 81-57 Loss 2011-12
Daniel Webster 3 11 79-65 Loss  2011-12
Dominican (Ill) 0 3 95-29 Loss  2005-06
Elmira 0 1 84-53 Loss  2006-07
Elms 1 7 76-47 Loss  2011-12
Emerson 6 5 53-37 Loss  2006-07
Emmanuel (Mass.) 0 4 88-44 Loss  2006-07
Framingham St.  0 1 86-63 Loss  2009-10
Gallaudet 0 1 78-49 Loss  2006-07
Green Mountain 2 5 77-62 Win 2011-12
Ithaca 0 1 76-59 Loss  1998-99
Johnson & Wales 1 2 84-77 Win   2004-05
Johnson St. 0 1 77-38 Loss  1999-00
LaRoche 1 0 59-48 Win  1997-98
Lesley 5 5 54-48 Win 2011-12
Lyndon St. 1 0 75-51 Win 1998-99
Manhattanville 0 2 59-47 Win  1998-99
MCLA 3 7 76-50 Loss  2011-12
Medgar Evers 0 2 86-73 Loss  2010-11
Middlebury 0 2 69-35 Loss   2007-08
Mitchell 1 10 66-63 Loss  2011-12
Mount Holyoke 0 2 43-31 Loss  1997-98
Mt. St. Josephs 0 1 57-48 Loss 2000-01
Mt. St. Marys 0 3 74-38 Loss  1999-00
Nazareth 0 1 94-57 Loss  1997-98
New England College 0 9 75-45 Loss 2011-12
Newbury 4 7 72-63 Win 
2010-11
Norwich 0 6 102-46 Loss 2011-12
Oberlin 0 1 56-52 Loss  2006-07
Pine Manor 2 6 79-65 Loss 2011-12
Plattsburgh 0 1 63-61 Loss  1997-98
Post 0 2 93-56 Loss  1994-95
Regis 0 2 79-53 Loss 2011-12
Rivier 2 7 67-42 Loss   2010-11
RPI 0 5 84-22 Loss   2000-01
Sage 2 10 79-50 Loss  2009-10
Simmons 1 2 75-40 Loss  2004-05
Skidmore 0 2 74-14 Loss  2000-01
Smith 0 1 69-35 Loss  2009-10
Springfield 0 3 107-35 Loss  1999-00
St. Elizabeth 0 1 73-66 Loss  2007-08
St. John Fisher 0 1 79-65 Loss 1998-99
St. Joseph's (Brkln) 0 4 64-39 Loss  2009-10
St. Joseph's (Ct) 5 6 77-34 Loss 2010-11
St. Joseph's (Vt) 0 6 74-67 Loss  2008-09
Suffok 0 4 79-62 Loss   2006-07
SUNY Cobleskill 0 2 79-65 Loss 2011-12
SUNYIT 0 2 80-44 Loss  2008-09
Trinity (Ct) 4 6 78-58 Loss  2000-01
Umass-Boston 0 1 66-49 Loss 1994-95
Union 0 2 75-38 Loss   1999-00
Utica 0 4 78-19 Loss   2007-08
Vassar 0 4 73-43 Loss  2006-07
Vermont Tech 1 0 64-52 Win  2007-08
Washington (Md.) 0 1 76-50 Loss   2006-07
Wesleyan 1 0 60-54 Win    1998-99
Western New Eng 1 6 77-56 Loss    2006-07
Wheelock 7 3 77-69 Win 2011-12
Williams 0 1 89-29 Loss  2006-07
WPI 0 2 85-41 Loss  2008-09
Yeshiva 1 0 66-65 Win  2010-11
York (NY) 0 1 74-59 Loss 2007-08