2011-12 Women's Basketball Statistics
Southern Vt.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.1 | 34.5 | 27.2 | 59.7 | 44.7 | 9.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 4 |
| Home | 4-6 |
| Away | 3-12 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Regis (Mass.) | L, 79-53 |
| Feb 3 | at Lesley | W, 54-48 |
| Feb 7 | Elms | L, 76-47 |
| Feb 9 | at Bay Path | L, 63-57 |
| Feb 11 | Becker | L, 65-54 |
| Feb 18 | at Newbury | L, 76-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Points | 1502 | 1097 | ||
| Points per game | 60.1 | 60.9 | ||
| FG made per game | 22.8 | 23.4 | ||
| FG attempts per game | 66.1 | 68.3 | ||
| FG Pct | 34.5 | 34.2 | ||
| 3PT made per game | 2.7 | 2.7 | ||
| 3PT attempts per game | 9.8 | 9.6 | ||
| 3PT Pct | 27.2 | 28.3 | ||
| FT made per game | 11.8 | 11.4 | ||
| FT attempt per game | 19.8 | 19.0 | ||
| FT Pct | 59.7 | 60.2 | ||
| Off rebounds per game | 16.0 | 16.8 | ||
| Def rebounds per game | 28.8 | 30.1 | ||
| Total rebounds per game | 44.7 | 46.9 | ||
| Rebound margin per game | -6.2 | -3.6 | ||
| Assists per game | 9.8 | 10.3 | ||
| Turnovers per game | 21.3 | 19.5 | ||
| Steals per game | 10.4 | 10.2 | ||
| Blocks per game | 2.6 | 2.4 | ||
| Personal fouls per game | 17.8 | 17.0 | ||
| Points per game allowed | 70.9 | 67.7 | ||
| Opponents' Field goal percentage | 38.3 | 37.2 | ||
| Opponents' 3PT percentage | 29.3 | 27.9 | ||
| Home Attendance | 748 | 676 | ||
| Home Attendance average | 75 | 75 | ||
