Southern Vt.
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 60.4 | 34.2 | 26.4 | 60.6 | 46.6 | 10.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-18 (.280) |
| Conference (Pct.) | 5-11 (.312) |
| Streak | Lost 4 |
| Home | 5-6 |
| Away | 1-11 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Elms | L, 84-68 |
| Feb 10 | at Bay Path | W, 74-46 |
| Feb 12 | at Becker | L, 79-60 |
| Feb 15 | at St. Joseph (Conn.) | L, 77-34 |
| Feb 17 | Becker | L, 61-58 |
| Feb 19 | Newbury | L, 87-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 16 | ||
| Points | 1509 | 980 | ||
| Points per game | 60.4 | 61.2 | ||
| FG made per game | 22.9 | 23.6 | ||
| FG attempts per game | 66.9 | 66.9 | ||
| FG Pct | 34.2 | 35.2 | ||
| 3PT made per game | 2.3 | 2.4 | ||
| 3PT attempts per game | 8.6 | 8.5 | ||
| 3PT Pct | 26.4 | 28.7 | ||
| FT made per game | 12.2 | 11.7 | ||
| FT attempt per game | 20.2 | 19.4 | ||
| FT Pct | 60.6 | 60.3 | ||
| Off rebounds per game | 17.5 | 17.0 | ||
| Def rebounds per game | 29.2 | 28.9 | ||
| Total rebounds per game | 46.6 | 45.9 | ||
| Rebound margin per game | -4.9 | -5.2 | ||
| Assists per game | 10.0 | 10.5 | ||
| Turnovers per game | 24.0 | 23.3 | ||
| Steals per game | 11.0 | 10.9 | ||
| Blocks per game | 3.7 | 3.4 | ||
| Personal fouls per game | 21.0 | 19.7 | ||
| Points per game allowed | 71.2 | 68.8 | ||
| Opponents' Field goal percentage | 37.1 | 36.2 | ||
| Opponents' 3PT percentage | 29.4 | 29.1 | ||
