Recap | Box Score
true
Southern Vermont at Newbury College
@ Brookline, Mass. (Hellenic College)
1/29/2011 at 2:00 PM

Southern Vermont
51
Newbury College
82
Final 1 2 T
Southern Vermont (5-12 (3-7 NECC)) 20 31 51
Newbury College (8-10 (6-4 NECC)) 40 42 82

Southern Vermont

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Christie Henry - f 24 0-0 0-0 1-4 1 1 2 0 0 0 3 1 1
30 Kourtney Hewitt - f 24 2-5 0-0 0-0 1 1 2 0 0 0 0 1 4
13 Alyssa Davis - g 32 1-6 1-3 0-0 0 1 1 0 0 0 3 2 3
22 Joa Claircius - g 28 10-23 0-1 5-11 2 0 2 2 4 0 4 5 25
24 Rita Hall - g 27 2-8 1-3 0-0 1 2 3 3 1 1 8 2 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Tiarra Hall 14 0-1 0-0 0-0 1 2 3 1 0 1 1 1 0
05 Dayna Carpenter 11 4-8 1-2 1-4 2 1 3 1 2 0 5 5 10
14 Kayla Williams 8 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 Kiara Bates 14 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0
34 Abby Riedel 18 0-5 0-0 3-4 1 2 3 1 2 2 0 4 3
TM TEAM 2 4 6 0 0
TOTALS 19-58
32.8%
3-10
30.0%
10-23
43.5%
12 16 28 8 9 4 26 21 51

Newbury College

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Jasmine Bishop - f 16 4-4 0-0 2-2 2 6 8 0 2 0 0 2 10
33 Catherine O'Connell - f 17 7-10 0-0 2-3 4 3 7 2 0 3 1 4 16
03 Ashley Monteiro - g 23 2-8 2-8 0-0 1 0 1 3 1 0 3 0 6
10 Morganna Machado - g 30 5-11 3-8 5-6 1 2 3 1 0 1 6 2 18
15 Shayla White - g 23 4-11 0-4 0-0 1 3 4 5 1 0 2 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Amy Chen 9 0-1 0-0 0-0 0 0 0 1 0 0 2 4 0
05 Kendra Bannister 23 4-9 1-4 1-2 4 2 6 3 2 0 5 4 10
12 Katie Haney 23 3-7 0-0 0-2 4 3 7 0 1 0 1 1 6
21 Jalisa Fields 9 3-6 0-0 0-0 1 5 6 0 0 0 1 1 6
23 Nicole Silvia 12 1-3 0-1 0-2 1 3 4 2 1 0 3 0 2
50 Alicia Mayers 6 0-0 0-0 0-0 1 1 2 0 0 0 1 2 0
55 Felicia Jones 9 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
TM TEAM 4 5 9 0 0
TOTALS 33-71
46.5%
6-25
24.0%
10-17
58.8%
25 34 59 17 8 4 25 22 82
Other Information
Technical fouls: Southern Vermont-None; Newbury College-None.
Attendance: 49
Time: 2:00 PM