Recap | Box Score
true
Southern Vermont at Medgar Evers
@ Brooklyn, N.Y.
12/5/2010 at 4:00 PM

Southern Vt.
73
Medgar Evers
86
Final 1 2 OT T
Southern Vt. (2-3) 33 35 5 73
Medgar Evers (3-7) 26 42 18 86

Southern Vt.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Kiara Bates - F 12 0-3 0-1 0-0 2 2 4 1 1 0 2 3 0
30 Kourtney Hewitt - F 27 7-13 0-1 0-2 2 6 8 0 0 0 3 3 14
14 Kayla Williams - G 12 0-5 0-0 0-0 3 0 3 1 0 0 1 1 0
22 Joa Claircius - G 16 1-4 0-1 2-5 2 1 3 4 1 0 3 5 4
24 Rita Hall - G 39 8-18 2-4 2-3 0 6 6 4 3 0 9 4 20
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Christie Henry 17 0-1 0-0 0-0 0 1 1 1 1 2 0 2 0
04 Tiarra Hall 19 1-5 0-0 0-0 3 1 4 3 0 0 1 5 2
05 Dayna Carpenter 17 1-6 1-4 0-0 1 3 4 2 2 0 1 5 3
13 Alyssa Davis 34 7-19 5-8 0-0 0 2 2 2 2 0 2 4 19
23 Tasha Smith 20 4-7 0-0 1-3 3 4 7 1 0 0 4 3 9
32 Samantha Deuell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Abby Riedel 11 1-1 0-0 0-2 3 1 4 0 0 0 1 2 2
TM TEAM 2 4 6 0 0
TOTALS 30-82
36.6%
8-19
42.1%
5-15
33.3%
21 31 52 19 10 2 27 37 73

Medgar Evers

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Tamika Bayne 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 Chantal Biscette 44 6-21 0-0 9-11 18 9 27 1 2 5 4 4 21
25 Shanae Scott-Samuels 40 1-14 0-2 4-4 1 3 4 1 4 0 4 1 6
34 Nicole McClain 44 5-14 0-1 8-15 2 6 8 2 2 0 9 3 18
52 Ranisha Venzen 31 5-9 0-0 0-1 5 3 8 0 0 0 2 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Jaide Lewis 30 10-16 1-1 3-9 4 6 10 0 1 0 5 4 24
50 Yvanna Jack 29 1-6 0-0 5-16 6 6 12 0 5 0 5 4 7
TM TEAM 4 4 8 0 0
TOTALS 28-80
35.0%
1-4
25.0%
29-56
51.8%
40 37 77 4 14 5 30 17 86
Other Information
Technical fouls: Southern Vt.-None; Medgar Evers-None.
Officials: Ralph Williams, Anthony Price, Landy Butler
Attendance: 0
Time: 4:00 PM