Southern Vt.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 30 | 78 | .248 | .297 | .331 | 7 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Davis | Jr | 30 | 80 | 29 | 39 | 5 | 4 | 4 | 10 | 9 | 8 | 22 | 5 | .488 | .549 | .800 | ||
| 07 | Eldridge | Fr | 30 | 80 | 12 | 20 | 3 | - | 1 | 9 | 5 | 14 | - | - | .250 | .299 | .325 | ||
| 04 | Simonetti | Fr | 30 | 80 | 5 | 23 | 4 | 1 | - | 11 | 1 | 13 | 4 | - | .288 | .296 | .362 | ||
| 13 | Kilventon | Fr | 28 | 79 | 7 | 22 | 3 | - | 1 | 8 | 5 | 16 | 3 | - | .278 | .318 | .354 | ||
| 03 | Hall | Sr | 30 | 71 | 12 | 17 | 1 | 2 | 1 | 14 | 10 | 12 | 2 | 1 | .239 | .349 | .352 | ||
| 10 | Boyd | Fr | 30 | 54 | 1 | 8 | 1 | - | - | 7 | 3 | 20 | - | - | .148 | .193 | .167 | ||
| 00 | Dhaliwal | Fr | 27 | 51 | 1 | 3 | - | - | - | 0 | 1 | 28 | - | 1 | .059 | .077 | .059 | ||
| 06 | Ryan | Fr | 26 | 48 | 3 | 8 | 1 | - | - | 4 | 3 | 17 | 1 | 1 | .167 | .231 | .188 | ||
| 12 | Stark | Jr | 22 | 38 | 4 | 12 | 1 | - | - | 4 | 2 | 4 | 1 | - | .316 | .366 | .342 | ||
| 17 | Donlon | Fr | 20 | 36 | 0 | 5 | - | - | - | 1 | - | 7 | - | - | .139 | .139 | .139 | ||
| 08 | Meola | Jr | 12 | 22 | 2 | 3 | 1 | - | - | 2 | 1 | 9 | - | - | .136 | .174 | .182 | ||
| 25 | Brown | Fr | 13 | 19 | 1 | 3 | - | - | - | 0 | - | 8 | - | - | .158 | .158 | .158 | ||
| Totals | 30 | 664 | 78 | 165 | 20 | 7 | 7 | 70 | 40 | 156 | 33 | 8 | .248 | .297 | .331 | ||||
| Opponent | 30 | 953 | 439 | 447 | 63 | 33 | 34 | 399 | 144 | 75 | 29 | 5 | .469 | .544 | .711 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Davis | Jr | 30 | 2 | - | - | 64 | 13 | - | 19 | 10 | 1.90 | 91 | ||
| 07 | Eldridge | Fr | 30 | 1 | 1 | - | 26 | 4 | 1 | 15 | 27 | 0.56 | 87 | ||
| 13 | Kilventon | Fr | 28 | - | 1 | - | 28 | 4 | - | 27 | 13 | 2.08 | 85 | ||
| 03 | Hall | Sr | 30 | 2 | - | - | 25 | 4 | - | 25 | 14 | 1.79 | 83 | ||
| 04 | Simonetti | Fr | 30 | - | - | - | 29 | 5 | - | 20 | 22 | 0.91 | 81 | ||
| 10 | Boyd | Fr | 30 | - | - | - | 9 | 1 | - | 18 | 6 | 3.00 | 57 | ||
| 00 | Dhaliwal | Fr | 27 | - | - | - | 3 | 0 | - | 15 | 3 | 5.00 | 52 | ||
| 06 | Ryan | Fr | 26 | 1 | - | - | 9 | 1 | 1 | 9 | 11 | 0.82 | 52 | ||
| 12 | Stark | Jr | 22 | 1 | - | - | 13 | 1 | - | 19 | 2 | 9.50 | 41 | ||
| 17 | Donlon | Fr | 20 | - | - | - | 5 | 0 | - | 12 | 10 | 1.20 | 36 | ||
| 08 | Meola | Jr | 12 | - | - | - | 4 | 1 | - | 6 | 2 | 3.00 | 23 | ||
| 25 | Brown | Fr | 13 | - | - | - | 3 | 0 | - | 8 | - | - | 19 | ||
| Totals | 30 | 7 | 2 | 0 | 220 | 34 | 2 | 196 | 121 | 1.62 | 713 | ||||
| Opponent | 30 | 17 | 3 | 13 | 678 | 130 | 3 | 186 | 172 | 1.08 | 1130 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boyd | Fr | 29 | 28 | 0 | 26 | 0 | 24 | 143.1 | 395 | 360 | 289 | 102 | 71 | 3.47 | 27 | 14.11 | ||
| 13 | Kilventon | Fr | 4 | 0 | 0 | 0 | 0 | - | 6.0 | 24 | 35 | 32 | 16 | 3 | 3.50 | 2 | 37.33 | ||
| 17 | Donlon | Fr | 2 | 0 | 0 | 0 | 0 | - | 5.0 | 5 | 13 | 5 | 15 | 0 | .00 | 1 | 7.00 | ||
| 06 | Ryan | Fr | 2 | 2 | 0 | 2 | 0 | - | 5.0 | 23 | 31 | 25 | 11 | 1 | 1.40 | 4 | 35.00 | ||
| 25 | Brown | Fr | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 | ||
| Totals | 30 | 30 | - | - | - | - | 159.1 | 447 | 439 | 351 | 144 | 75 | 3.29 | 34 | 15.42 | ||||
| Opponent | 30 | 30 | - | - | - | - | 169.0 | 165 | 78 | 69 | 40 | 156 | 6.46 | 7 | 2.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Hall | Sr | 30 | 185 | 171 | 9 | 5 | .973 | 2 | - | - | - | - | - | ||
| 21 | Davis | Jr | 30 | 123 | 108 | 13 | 2 | .984 | 1 | 29 | 5 | .147 | 9 | - | ||
| 07 | Eldridge | Fr | 30 | 143 | 59 | 64 | 20 | .860 | 2 | - | - | - | - | - | ||
| 04 | Simonetti | Fr | 30 | 79 | 38 | 27 | 14 | .823 | - | - | - | - | - | - | ||
| 13 | Kilventon | Fr | 28 | 85 | 34 | 43 | 8 | .906 | - | - | - | - | - | - | ||
| 06 | Ryan | Fr | 26 | 41 | 25 | 5 | 11 | .732 | 1 | 1 | - | - | - | - | ||
| 12 | Stark | Jr | 22 | 32 | 24 | 1 | 7 | .781 | - | - | - | - | - | - | ||
| 17 | Donlon | Fr | 20 | 20 | 12 | 0 | 8 | .600 | - | 1 | - | - | - | - | ||
| 10 | Boyd | Fr | 30 | 51 | 4 | 37 | 10 | .804 | 1 | 27 | 5 | .156 | - | - | ||
| 00 | Dhaliwal | Fr | 27 | 8 | 2 | 0 | 6 | .250 | - | - | - | - | - | - | ||
| 25 | Brown | Fr | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| 08 | Meola | Jr | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | ||
| Totals | 30 | 768 | 477 | 200 | 91 | .882 | 3 | 31 | 5 | .139 | 9 | 0 | ||||
| Opponent | 30 | 723 | 501 | 197 | 25 | .965 | 2 | 35 | 8 | .186 | 15 | 0 | ||||
