
2011 Softball Roster
| No. | Name | Cl. | Pos. | B/T | Ht. | Hometown/High School |
| 00 | Tanjot Dhaliwal | Fr. | OF | L/R | 5'3" | Danbury, Conn./Danbury HS |
| 3 | Tish Hall | Sr. | UT | R/R | 5'9" | Washington, D.C./Calvin Coolidge HS |
| 4 | Sara Simonetti | Fr. | 2B / SS | R/R | 5'7" | Claskburg, Mass./McCann Tech HS |
| 6 | Miranda Ryan | Fr. | 1B/P | 5'9" | Newport, Vt./North County Union HS | |
| 7 | Jessica Eldridge | Fr. | SS / 3B | R/R | 5'7" | Leicester, Mass./Leicester HS |
| 8 | Leigh Meola | Jr. | OF | R/R | 5'3" | Hackettstown, N.J./Hackettstown HS |
| 10 | Katelyn Boyd | So. | OF / P | R/R | 5'5" | Wilmington, Vt./Twin Valley HS |
| 13 | Heather Kilventon | Fr. | OF / 2B | R/R | 5'3" | Cohoes, N.Y./Cohoes HS |
| 17 | Jocelyn Donlon | So. | P | / | ||
| 21 | Alyssa Davis | Jr. | C/INF | L/R | 5'4" | Lyndonville, Vt./Lyndon Institute |
| 25 | Lindsey Brown | Fr. | INF | R/R | 5'3" | Cuttingsville, Vt./Mill River Union HS |
| Brittany Stark | Jr. | Inf. | / | |||
|
COACHING STAFF Head
Coach: Leanne Baker | Edinboro
University '07 | 1st Year | lebaker@svc.edu | 802.447.4671 STAT CREW ROSTER Coming Soon! CAPTAINS TBA ATHLETIC TRAINER Ashley Hodges | Drake University, M.S., A.T.C. | 2nd Year | ahodges@svc.edu | 802.447.4670 |
||||||
