Newbury College vs Southern Vermont
@ Bennington, Vt. | Willow Field
@ Bennington, Vt. | Willow Field
4/30/2011 at 12:00
|
Newbury College
10 |
Southern Vermont
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Newbury College | 1 | 4 | 5 | 0 | 0 | 10 | 17 | 0 |
| Southern Vermont (0-27) | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Newbury College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hylinski ss | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Stracher cf | 4 | 2 | 2 | 2 | 0 | 2 | 1 |
| Robie 1b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Roach p | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Rios lf | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Farioli 2b | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Thornton rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Spataro 3b | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| Ross c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Totals | 32 | 10 | 17 | 10 | 2 | 5 | 10 |
| Batting | |||||||
|
2B: Hylinski; Robie; Rios 2; Ross 2 3B: Stracher RBI: Hylinski 2; Stracher 2; Robie 3; Rios 3 Sac fly: Robie |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Southern Vermont | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Davis c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Heather Kilventon 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jessica Eldridge ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tiarra Hall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sara Simonetti 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brittany Stark lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leigh Meola dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Ryan cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tanjot Dhaliwal rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Boyd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 1 | 1 | 6 | 4 |
| Batting | |||||||
|
HR: Alyssa Davis RBI: Alyssa Davis |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Katelyn Boyd | |||||||
Newbury College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roach (W, 0-0) | 5.0 | 4 | 1 | 1 | 1 | 6 | 1 |
| Totals | 5.0 | 4 | 1 | 1 | 1 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Roach 20 | |||||||
Southern Vermont | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katelyn Boyd (L, 0-0) | 5.0 | 17 | 10 | 10 | 2 | 5 | 0 |
| Totals | 5.0 | 17 | 10 | 10 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Katelyn Boyd 35 | |||||||
| Scoring Summary |
|---|
| Newbury College - Top 1st |
| Robie singled, RBI; Stracher scored. |
| Southern Vermont - Bottom 1st |
| Newbury College - Top 2nd |
| Hylinski doubled to left field, 2 RBI; Ross scored; Spataro scored. |
| Robie doubled to right field, RBI; Hylinski scored. |
| Rios doubled to right field, RBI; Roach advanced to third; Robie scored. |
| Southern Vermont - Bottom 2nd |
| Newbury College - Top 3rd |
| Stracher singled, advanced to second, 2 RBI; Hylinski advanced to third; Ross scored; Spataro scored. |
| Robie flied out to ss, SAC, RBI; Hylinski scored. |
| Rios doubled to center field, 2 RBI; Roach scored; Stracher scored. |
| Southern Vermont - Bottom 3rd |
| Davis homered to left field, RBI. |
| Newbury College - Top 4th |
| Southern Vermont - Bottom 4th |
| Newbury College - Top 5th |
| Southern Vermont - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Bennington, Vt. Stadium: Willow Field Attendance: 35 Duration: |
Weather: 60 Game: SVS27 |
