Southern Vermont vs Elms College
@ Chicopee, Mass. | Cheryl Condon Field
@ Chicopee, Mass. | Cheryl Condon Field
5/1/2011 at 12:00 pm
|
Southern Vt.
0 |
Elms
11 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southern Vt. (0-29, 0-15) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Elms (19-12, 13-2) | 0 | 8 | 3 | 0 | X | 11 | 11 | 3 |
Southern Vt. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Davis c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kilventon 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brown ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eldridge ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simonetti 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Stark lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boyd p | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dhaliwal rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donlon ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 19 | 0 | 2 | 0 | 1 | 6 | 5 |
| Batting | |||||||
|
2B: Kilventon |
|||||||
| Baserunning | |||||||
|
CS: Davis | |||||||
| Fielding | |||||||
|
E: Hall; Ryan | |||||||
Elms | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McBride rf | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Conroy rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lipscomb ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Alvarado ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butt 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carrier 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Buckley c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Witaszek 1b | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Zisk 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capone 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Killion 2b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| DiRaimo lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| McLaughlin lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meeker p | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Spring cf | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Caraballo cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 11 | 9 | 4 | 1 | 3 |
| Batting | |||||||
|
3B: Butt; DiRaimo RBI: McBride; Lipscomb; Butt; Witaszek; Capone; Killion 2; DiRaimo 2 |
|||||||
| Baserunning | |||||||
|
SB: Lipscomb CS: Caraballo | |||||||
| Fielding | |||||||
|
E: Alvarado; Carrier; Caraballo | |||||||
Southern Vt. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Boyd (L, 0-0) | 4.0 | 11 | 11 | 4 | 4 | 1 | 0 |
| Totals | 4.0 | 11 | 11 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Boyd 28 HBP: Boyd 2 | |||||||
Elms | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meeker (W, 0-0) | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Meeker 20 | |||||||
| Scoring Summary |
|---|
| Southern Vt. - Top 1st |
| Elms - Bottom 1st |
| Southern Vt. - Top 2nd |
| Elms - Bottom 2nd |
| McBride singled, advanced to second on a fielding error by cf, RBI; Spring advanced to third, scored on the throw, unearned; Meeker scored. |
| Lipscomb singled to center field, RBI; McBride scored, unearned. |
| Butt tripled to left field, RBI; Lipscomb scored, unearned. |
| Witaszek reached on a fielding error by 1b; Buckley advanced to third; Butt scored, unearned. |
| Capone singled through the left side, RBI; Witaszek advanced to second; Buckley scored, unearned. |
| DiRaimo tripled to right center, 2 RBI; Capone scored, unearned; Witaszek scored, unearned. |
| Southern Vt. - Top 3rd |
| Elms - Bottom 3rd |
| Witaszek walked, RBI; Carrier advanced to second; Conroy advanced to third; Spring scored. |
| Killion singled to center field, advanced to second on the throw, 2 RBI; Witaszek advanced to second, out at third cf to ss to 3b; Carrier scored; Conroy scored. |
| Southern Vt. - Top 4th |
| Elms - Bottom 4th |
| Southern Vt. - Top 5th |
| Elms - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Chicopee, Mass. Stadium: Cheryl Condon Field Attendance: 132 Duration: 1:07 Umpires: Home plate - Brian Wood , First base - Jeff Nunes |
Weather: Sunny, warm Game: SVS29 |
