Southern Vermont at. Endicott
@ Beverly, Mass. (MacDonald Gymnasium)
3/2/2013 at 1:00 pm
@ Beverly, Mass. (MacDonald Gymnasium)
3/2/2013 at 1:00 pm
|
Southern Vt.
0 |
Endicott
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southern Vt. (5-10, 2-4 NECC) | 16 | 20 | 17 | 0 |
| Endicott (11-4, 6-0 NECC) | 25 | 25 | 25 | 3 |
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 | ||
| 2 | 14 | 5 | 35 | .257 | ||
| 3 | 8 | 5 | 26 | .115 | ||
Endicott | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 | ||
| 2 | 13 | 4 | 29 | .310 | ||
| 3 | 16 | 2 | 29 | .483 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Florentino Escovedo ^ * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Joey Dighton * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Herson Canta * | 3 | 1 | 0 | 6 | .167 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Caleb Odom * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Anthony Barahona * | 3 | 10 | 3 | 24 | .292 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 20 | Naphat Suvaroporn * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Anthony Contreras | 1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 04 | James Barker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anthony Ayala | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pierre Massena | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alonzo Wright | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 94 | .117 | 27 | 2 | 7 | 4 | 32 | 1 | 4 | 1 | 1 | 35.0 | ||
Endicott | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Josh Anderson * | 2 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Tyler Bacon * | 2 | 0 | 0 | 2 | .000 | 21 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Mike Coniglione * | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | Brennan Lowe * | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Travis Netherton * | 3 | 10 | 2 | 14 | .571 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 20 | John Osborne * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Aaron Jessee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Carter Roche | 2 | 2 | 0 | 3 | .667 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Stewart Allendorph | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Kristian Catalan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alex Wasik | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Matt Devendorf | 2 | 1 | 2 | 9 | -.111 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brandon Chadwick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 90 | .367 | 39 | 4 | 9 | 2 | 42 | 0 | 13 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: MacDonald Gymnasium Attendance: 75 Time: 1:06 1st Referee: Chet Oberhelman 2nd Referee: Steven Webster Scorer: Rob Palardy |
* = Starter
^ = Libero
