Newbury College at. SVCMVB
@ Southern Vt. College (Mountaineer Athl Ctr)
3/1/2013 at 4:00 PM
@ Southern Vt. College (Mountaineer Athl Ctr)
3/1/2013 at 4:00 PM
|
Newbury
3 |
Southern Vt.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Newbury (4-9, 2-3 NECC) | 21 | 24 | 25 | 25 | 15 | 3 |
| Southern Vt. (5-9, 2-3 NECC) | 25 | 26 | 21 | 17 | 10 | 2 |
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 41 | .098 | ||
| 2 | 18 | 10 | 56 | .143 | ||
| 3 | 12 | 8 | 46 | .087 | ||
| 4 | 12 | 6 | 31 | .194 | ||
| 5 | 8 | 1 | 20 | .350 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 54 | .167 | ||
| 2 | 12 | 4 | 51 | .157 | ||
| 3 | 8 | 5 | 42 | .071 | ||
| 4 | 7 | 6 | 33 | .030 | ||
| 5 | 6 | 4 | 19 | .105 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Sayne | 5 | 15 | 4 | 51 | .216 | 4 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 1 | 16.0 |
| 3 | Jarryl McKey | 5 | 0 | 2 | 6 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 1 | 1 | 1.5 |
| 5 | Alex Amylon | 5 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jake Powell | 5 | 18 | 10 | 71 | .113 | 2 | 0 | 3 | 0 | 16 | 1 | 1 | 0 | 1 | 19.5 |
| 10 | Cody Braden | 5 | 2 | 0 | 12 | .167 | 34 | 2 | 4 | 0 | 23 | 1 | 1 | 0 | 2 | 5.5 |
| 11 | Brendan Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Patrick Robidoux | 5 | 0 | 1 | 6 | -.167 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Chi Yin Li | 5 | 23 | 12 | 48 | .229 | 4 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 2 | 23.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 29 | 194 | .149 | 55 | 5 | 10 | 3 | 111 | 2 | 6 | 1 | 8 | 68.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Florentino Escovedo ^ | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 05 | Anthony Ayala | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pierre Massena | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Joey Dighton | 5 | 16 | 5 | 42 | .262 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 18.0 |
| 11 | Keven Walley | 5 | 4 | 5 | 33 | -.030 | 2 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 1 | 6.0 |
| 13 | Herson Canta | 5 | 3 | 2 | 22 | .045 | 31 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 3.0 |
| 15 | Caleb Odom | 5 | 9 | 5 | 31 | .129 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Anthony Barahona | 5 | 15 | 5 | 44 | .227 | 0 | 2 | 3 | 2 | 25 | 0 | 2 | 0 | 1 | 18.0 |
| 17 | Alonzo Wright | 5 | 2 | 2 | 22 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Naphat Suvaroporn | 5 | 0 | 1 | 1 | -1.000 | 4 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 49 | 26 | 199 | .116 | 42 | 3 | 12 | 5 | 92 | 2 | 10 | 1 | 8 | 59.0 | ||
| Other Information |
|---|
|
Arena: Mountaineer Athl Ctr Attendance: 110 Time: 1:55 Scorer: Michael Nosek |
^ = Libero
