Springfield at. Southern Vermont
@ Nashua, NH (Mario Vagge Gym)
2/23/2013 at 1:00 pm
@ Nashua, NH (Mario Vagge Gym)
2/23/2013 at 1:00 pm
|
Springfield
3 |
Southern Vt.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Springfield (11-3) | 25 | 25 | 25 | 3 |
| Southern Vt. (5-7) | 20 | 21 | 21 | 0 |
Springfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 1 | 23 | .565 | ||
| 2 | 18 | 5 | 28 | .464 | ||
| 3 | 16 | 8 | 32 | .250 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 | ||
| 2 | 10 | 6 | 25 | .160 | ||
| 3 | 8 | 5 | 23 | .130 | ||
Springfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan McGourn | 3 | 13 | 4 | 22 | .409 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 2 | Evan Acanfora * | 3 | 15 | 7 | 27 | .296 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 6 | Mike Freytag * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 12.0 |
| 7 | Mike Becker | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jason Mascoe * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Ryan Lilley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | John Coen * | 3 | 10 | 2 | 16 | .500 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 10.0 |
| 13 | Matthew Peretto | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Quesenberry | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Eric Johnson * | 3 | 0 | 0 | 0 | .000 | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 83 | .410 | 46 | 1 | 9 | 7 | 24 | 6 | 0 | 3 | 0 | 55.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Florentino Escovedo ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | James Barker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Anthony Ayala | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pierre Massena * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 09 | Joey Dighton * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 8.0 |
| 11 | Keven Walley * | 3 | 6 | 3 | 13 | .231 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Herson Canta * | 3 | 3 | 0 | 7 | .429 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Caleb Odom | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 16 | Anthony Barahona * | 3 | 9 | 5 | 22 | .182 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 13.0 |
| 17 | Alonzo Wright * | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 20 | Naphat Suvaroporn | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 16 | 73 | .178 | 27 | 7 | 9 | 1 | 14 | 5 | 2 | 7 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Mario Vagge Gym Attendance: 33 Time: 1:08 Scorer: K Belbin |
* = Starter
^ = Libero
