Southern Vt.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 31 | 10.05 | .196 | 9.02 | 1.72 | 1.28 | 12.34 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-19 (.387) |
| Conference (Pct.) | 8-4 (.667) |
| Streak | Lost 2 |
| Home | 5-2 |
| Away | 3-7 |
| Neutral | 4-10 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 5 | Elms | W, 3-2 |
| Apr 6 | vs. Elmira | L, 3-0 |
| Apr 6 | vs. Emmanuel (Mass.) | L, 3-0 |
| Apr 7 | vs. Bard | W, 3-1 |
| Apr 7 | at MIT | L, 3-0 |
| Apr 13 | vs. Elms | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 31 | 12 | ||
| Sets | 111 | 43 | ||
| Kills | 1116 | 465 | ||
| Kills per set | 10.05 | 10.81 | ||
| Errors | 509 | 190 | ||
| Total Attacks | 3098 | 1213 | ||
| Hitting Percentage | .196 | .227 | ||
| Assists | 1001 | 413 | ||
| Assists per set | 9.02 | 9.60 | ||
| Service Aces | 142 | 81 | ||
| Service Errors | 229 | 91 | ||
| Service Aces per set | 1.28 | 1.88 | ||
| Reception Errors | 114 | 33 | ||
| Digs | 1370 | 527 | ||
| Digs per set | 12.34 | 12.26 | ||
| Block Solo | 87 | 34 | ||
| Block Assist | 207 | 102 | ||
| Block Total | 190 | 85 | ||
| Blocks per set | 1.72 | 1.98 | ||
| Block Errors | 33 | 16 | ||
| Ball Handling Errors | 47 | 18 | ||
| Points | 1448.5 | 631.0 | ||
| Points per set | 13.0 | 14.7 | ||
| Home Attendance | 584 | 492 | ||
| Home Attendance average | 83 | 82 | ||
