Emmanuel at. Southern Vt.
@ Cambridge, Mass. (MIT)
4/6/2012 at 7:00 PM
@ Cambridge, Mass. (MIT)
4/6/2012 at 7:00 PM
|
Emmanuel (Mass.)
3 |
Southern Vt.
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emmanuel (Mass.) (15-10) | 25 | 30 | 25 | 3 |
| Southern Vt. (11-17) | 16 | 28 | 17 | 0 |
Emmanuel (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 29 | .310 | ||
| 2 | 15 | 6 | 29 | .310 | ||
| 3 | 16 | 6 | 28 | .357 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 2 | 20 | .350 | ||
| 2 | 14 | 5 | 35 | .257 | ||
| 3 | 6 | 4 | 22 | .091 | ||
Emmanuel (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cody Diehl | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brett Pettis | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ryan Kessler | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tom McCaffrey | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Zach Whitermore | 3 | 8 | 3 | 15 | .333 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Michael Mottola | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashanti Jackson | 3 | 9 | 2 | 13 | .538 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Austin Cockerill | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Nick Updike | 3 | 6 | 2 | 11 | .364 | 24 | 4 | 4 | 0 | 7 | 0 | 3 | 1 | 0 | 11.5 |
| 12 | Tim Ramistella | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ben Mathews | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alexander Petty | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Cameron Palmer | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 18 | 86 | .326 | 33 | 10 | 11 | 0 | 32 | 0 | 8 | 1 | 0 | 60.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tino Escovedo ^ | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anthony Ayala | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Pierre Massena | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Joseph Dighton | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Keven Walley | 3 | 8 | 2 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Herson Canta | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Gabriel Franco | 3 | 2 | 3 | 11 | -.091 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4.0 |
| 16 | Anthony Barahona | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 8.0 |
| 17 | Corey Mills | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 12.0 |
| 20 | Nick Haggerty ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Connor Murray | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 29 | 11 | 77 | .234 | 28 | 1 | 6 | 10 | 25 | 7 | 8 | 2 | 2 | 41.0 | ||
| Other Information |
|---|
|
Arena: MIT Attendance: 50 Time: |
^ = Libero
