Newbury at. Southern Vt.
@ Bennington, VT (MAC)
3/28/2012 at 7:00PM
@ Bennington, VT (MAC)
3/28/2012 at 7:00PM
|
Newbury
0 |
Southern Vt.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury (6-12 (4-6 NECC)) | 16 | 15 | 20 | 0 |
| Southern Vt. (9-14 (6-3 NECC)) | 25 | 25 | 25 | 3 |
Newbury | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 | ||
| 2 | 9 | 9 | 33 | .000 | ||
| 3 | 8 | 8 | 26 | .000 | ||
Southern Vt. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 | ||
| 2 | 10 | 1 | 26 | .346 | ||
| 3 | 12 | 5 | 30 | .233 | ||
Newbury | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jarryl McKey | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Alex Amylon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Benjamin Weiner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cody Braden | 3 | 0 | 2 | 5 | -.400 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Danny Kim | 3 | 5 | 8 | 20 | -.150 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Jeremy Bergeron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angel Ayala | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Justin Franks | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Chi Yin Li | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Chris Chin | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 87 | .023 | 24 | 2 | 11 | 8 | 28 | 2 | 2 | 1 | 0 | 31.0 | ||
Southern Vt. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tino Escovedo ^ | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anthony Ayala | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Joseph Dighton | 3 | 12 | 1 | 17 | .647 | 1 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 19.0 |
| 11 | Keven Walley | 3 | 3 | 3 | 11 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Herson Canta | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Gabriel Franco | 3 | 6 | 0 | 12 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Anthony Barahona | 3 | 2 | 1 | 6 | .167 | 2 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Corey Mills | 3 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 20 | Nick Haggerty ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Connor Murray | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 76 | .289 | 29 | 8 | 9 | 2 | 32 | 2 | 20 | 2 | 3 | 52.0 | ||
| Other Information |
|---|
|
Arena: MAC Attendance: 42 Time: 1:00 Scorer: Dave Gage |
^ = Libero
