Video | Recap | Box Score
Daniel Webster at. Southern Vt.
@ Bennington, Vt. (MAC)
2/4/2012 at 2:00PM

Daniel Webster
2
Southern Vt.
3
Final 1 2 3 4 5 Score
Daniel Webster (0-2 (0-2 NECC)) 25 25 18 13 10 2
Southern Vt. (2-4 (2-0 NECC)) 23 23 25 25 15 3

Daniel Webster

Set K E TA PCT
1 12 6 36 .167
2 13 7 39 .154
3 12 7 42 .119
4 8 8 37 .000
5 6 4 24 .083

Southern Vt.

Set K E TA PCT
1 10 5 38 .132
2 13 4 35 .257
3 9 3 31 .194
4 9 3 24 .250
5 7 2 19 .263

Daniel Webster

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Eric Smith 5 0 4 19 -.211 23 0 0 2 13 0 0 0 1 0.0
8 David Miller 5 3 1 11 .182 1 0 1 3 14 1 1 0 0 4.5
13 Kyle Clement 5 1 2 10 -.100 20 0 1 0 11 0 0 0 1 1.0
14 Chris Shannon 5 13 8 50 .100 0 0 2 1 13 0 2 0 0 14.0
20 Joe Walz 5 16 10 41 .146 0 1 4 1 15 0 2 0 0 18.0
36 Joel Hendrix 5 18 7 47 .234 0 0 2 1 16 0 3 1 0 19.5
Totals 51 32 178 .107 44 1 10 8 82 1 8 1 2 57.0

Southern Vt.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tino Escovedo * 5 0 0 0 .000 0 0 1 0 15 0 0 0 0 0.0
5 Anthony Ayala 5 0 0 8 .000 27 4 2 0 14 0 0 0 0 4.0
9 Joseph Dighton 5 4 1 17 .176 0 1 3 0 5 1 1 0 0 6.5
11 Keven Walley 5 10 3 25 .280 0 1 0 0 8 1 0 0 0 12.0
13 Herson Canta 5 0 0 7 .000 18 0 2 0 7 0 0 0 1 0.0
14 Gabriel Franco 5 9 4 27 .185 0 2 1 0 10 1 0 0 0 12.0
16 Anthony Barahona 5 18 5 44 .295 0 0 3 1 8 2 1 0 0 20.5
17 Corey Mills 5 4 1 8 .375 0 0 1 0 2 3 0 0 0 7.0
20 Nick Haggerty * 5 1 0 2 .500 0 0 0 0 23 0 0 0 0 1.0
22 Connor Murray 2 2 3 9 -.111 0 0 0 0 3 0 0 0 0 2.0
Totals 48 17 147 .211 45 8 13 1 95 8 2 0 1 65.0
Other Information
Attendance: 182
Time: 2:00
Scorer: Dave Gage
* = Libero