Southern Vt.
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 23 | 8.09 | .103 | 7.57 | 1.23 | 0.81 | 11.57 |
| No. | Name | Yr | Pos | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Clatworthy | Jr | OH | 3 | 6 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.17 | 0 | 0.00 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 3 | Matt Schwab | Jr | OH | 22 | 72 | 7 | 0.10 | 12 | 62 | -.081 | 3 | 0.04 | 6 | 0.08 | 58 | 0.81 | 1 | 0 | 1 | 0.01 | 14.0 | 0.2 | |
| 4 | Sean Moore | So | OH | 21 | 68 | 83 | 1.22 | 71 | 335 | .036 | 0 | 0.00 | 5 | 0.07 | 18 | 0.26 | 1 | 13 | 14 | 0.21 | 95.5 | 1.4 | |
| 5 | Anthony Ayala | Fr | S | 22 | 74 | 25 | 0.34 | 15 | 133 | .075 | 475 | 6.42 | 7 | 0.09 | 154 | 2.08 | 3 | 6 | 9 | 0.12 | 38.0 | 0.5 | |
| 6 | Aaron Eschler | Sr | OH | 23 | 75 | 1 | 0.01 | 6 | 34 | -.147 | 8 | 0.11 | 0 | 0.00 | 158 | 2.11 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 | |
| 7 | Jose Taveras | Sr | DS | 9 | 14 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 | 0.07 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
| 8 | Greg Holt | Fr | OH | 3 | 9 | 6 | 0.67 | 21 | 42 | -.357 | 1 | 0.11 | 1 | 0.11 | 9 | 1.00 | 0 | 2 | 2 | 0.22 | 8.0 | 0.9 | |
| 9 | Neel Patel | Sr | S | 23 | 74 | 33 | 0.45 | 33 | 183 | .000 | 37 | 0.50 | 11 | 0.15 | 56 | 0.76 | 0 | 9 | 9 | 0.12 | 48.5 | 0.7 | |
| 12 | Anthony Barahona | Fr | OH | 22 | 72 | 272 | 3.78 | 123 | 712 | .209 | 15 | 0.21 | 19 | 0.26 | 141 | 1.96 | 13 | 39 | 52 | 0.72 | 323.5 | 4.5 | |
| 20 | Nick Haggerty | Jr | OH | 23 | 75 | 56 | 0.75 | 29 | 230 | .117 | 15 | 0.20 | 3 | 0.04 | 126 | 1.68 | 6 | 26 | 32 | 0.43 | 78.0 | 1.0 | |
| 22 | Connor Murray | Jr | MB | 23 | 75 | 124 | 1.65 | 81 | 349 | .123 | 13 | 0.17 | 9 | 0.12 | 145 | 1.93 | 6 | 30 | 36 | 0.48 | 154.0 | 2.1 | |
| Totals | 23 | 75 | 607 | 8.09 | 392 | 2083 | .103 | 568 | 7.57 | 61 | 0.81 | 868 | 11.57 | 30 | 125 | 92 | 1.23 | 760.5 | 10.1 | ||||
| Opponent | 23 | 75 | 711 | 9.48 | 298 | 1856 | .223 | 644 | 8.59 | 137 | 1.83 | 800 | 10.67 | 37 | 115 | 94 | 1.26 | 942.5 | 12.6 | ||||
