Recap | Box Score | Box Score
Mount Saint Vincent at. Southern Vermont
@ Bennington, Vt. (MAC)
1/29/2011 at 3:00 PM

Mount Saint Vincent
3
Southern Vermont
0
In Progress - 3rd 1 2 3 Score
Mount Saint Vincent (3-0) 25 25 25 3
Southern Vermont (2-4) 16 22 9 0

Mount Saint Vincent

Set K E TA PCT
1 14 3 25 .440
2 11 7 31 .129
3 11 1 26 .385

Southern Vermont

Set K E TA PCT
1 6 2 26 .154
2 10 5 25 .200
3 3 7 26 -.154

Mount Saint Vincent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Guerrero, David 3 12 2 28 .357 0 2 2 0 8 0 3 0 0 15.5
11 Cataldi, A.J. 3 1 1 2 .000 0 2 1 0 5 0 3 2 0 4.5
12 Quinn, Michael 3 0 0 2 .000 33 0 1 0 3 0 1 0 0 0.5
15 Bacchi, Chris 3 11 3 20 .400 0 0 4 0 7 0 0 2 0 11.0
17 Sin, Michael 3 5 2 12 .250 1 2 2 0 7 0 0 2 0 7.0
21 Sargente, Mark 3 7 3 18 .222 1 1 2 1 14 0 1 1 1 8.5
Totals 36 11 82 .305 35 7 12 1 44 0 8 7 1 47.0

Southern Vermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Matt Schwab 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Sean Moore 3 2 2 8 .000 0 0 0 0 1 0 1 1 0 2.5
5 Anthony Ayala 5 1 1 6 .000 17 0 0 0 7 0 0 0 1 1.0
6 Aaron Eschler 3 0 0 2 .000 0 0 0 3 9 0 0 0 0 0.0
9 Neel Patel 3 0 3 9 -.333 0 1 1 0 1 0 1 0 0 1.5
12 Anthony Barahona 3 8 4 24 .167 0 0 0 1 4 0 3 0 0 9.5
20 Nick Haggerty 3 1 2 14 -.071 1 0 0 1 4 0 1 1 0 1.5
22 Connor Murray 3 7 2 14 .357 0 0 1 2 7 0 0 2 0 7.0
Totals 19 14 77 .065 18 1 3 7 33 0 6 4 1 23.0
Other Information
Attendance: 0
Time: