Recap | Box Score
Southern Vermont at. Newbury
@ Brookline, MA (Hellenic College)
3/25/2011 at 6:00 PM

Southern Vt.
0
Newbury
3
Final 1 2 3 Score
Southern Vt. (7-18 2-6 NECC) 19 17 17 0
Newbury (22-11, 8-0 NECC) 25 25 25 3

Southern Vt.

Set K E TA PCT
1 9 8 36 .028
2 8 5 29 .103
3 6 3 23 .130

Newbury

Set K E TA PCT
1 17 7 41 .244
2 14 6 35 .229
3 16 5 31 .355

Southern Vt.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sean Moore 3 1 1 14 .000 0 0 0 1 1 0 1 0 0 1.5
5 Anthony Ayala 3 2 2 7 .000 20 0 1 0 10 0 0 0 0 2.0
9 Neel Patel 3 0 1 3 -.333 0 0 1 0 2 0 0 0 0 0.0
12 Anthony Barahona 3 15 7 37 .216 1 0 1 0 8 1 1 0 0 16.5
20 Nick Haggerty 3 0 1 13 -.077 1 0 0 2 3 0 1 0 0 0.5
22 Connor Murray 3 5 2 10 .300 0 0 1 0 4 0 1 0 0 5.5
3 Matt Schwab 3 0 1 2 -.500 0 1 0 0 3 0 0 0 0 1.0
6 Aaron Eschler 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
7 Jose Taveras 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 23 16 88 .080 22 1 4 4 35 1 4 0 0 27.0

Newbury

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Alex Amylon 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
11 Danny Kim 2 7 5 16 .125 0 0 2 0 2 0 0 0 0 7.0
14 James Beck 3 10 1 20 .450 1 0 1 0 5 0 4 0 0 12.0
15 Matt Talamantes 3 9 2 13 .538 30 2 2 0 7 0 0 0 0 11.0
18 Dan Davison 3 7 1 18 .333 0 0 0 0 2 0 3 0 0 8.5
20 Christopher Chin 1 0 2 9 -.222 0 0 0 0 1 0 0 0 0 0.0
1 Chris Demarco 3 0 0 1 .000 0 0 0 0 8 0 0 0 0 0.0
3 Patrick Robidoux 2 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
6 Chris Espinola 1 2 0 3 .667 0 1 1 0 0 0 0 0 0 3.0
7 Michael Biuso 3 0 1 2 -.500 4 0 0 0 8 0 0 0 0 0.0
9 Danny Tiner 1 2 2 5 .000 1 0 0 0 0 0 0 0 0 2.0
13 Tim Anderson 1 3 1 5 .400 0 1 2 0 0 0 1 0 0 4.5
16 Max Daley 3 7 3 14 .286 0 0 0 0 0 0 2 0 0 8.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 18 107 .271 40 4 8 1 41 0 10 0 0 56.0
Other Information
Attendance: 22
Time: 1:00
Bold = Starter