Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Men's Volleyball


                              Volleyball Box Score
                           2010 SVC Men's Volleyball
           Endicott vs Southern Vermont (03/18/10 at Bennington, Vt.)



   Endicott               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  David Olson.........  3|  5   3  13  .154|  9|  0   1|  0|  7| 0  0  0|  0
4  Ben Foster..........  2|  2   0   2 1.000|  2|  0   0|  1|  7| 0  0  0|  0
5  James Sliva.........  3| 10   3  15  .467|  0|  2   3|  0|  1| 0  3  0|  0
6  Andrew Boughey......  3|  4   0   6  .667|  0|  1   3|  0|  0| 1  0  0|  0
7  B.J. Worth..........  1|  1   0   2  .500|  0|  1   1|  0|  4| 0  2  0|  0
9  Andew Slocum........  2|  6   1  10  .500|  0|  4   2|  0|  7| 0  0  0|  0
12 Jeremy Schlosser....  3|  3   1   9  .222| 31|  0   0|  0|  6| 0  0  0|  0
13 Jordan Durant.......  3| 13   3  25  .400|  0|  2   2|  1|  5| 0  1  0|  0
14 Zeke Kubisch........  1|  5   1  11  .364|  0|  0   0|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  12  93  .398| 42| 10  12|  2| 40| 1  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  17  3  32  .438   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  4  27  .370   Endicott............ (3) 30 30 30  21-5, 8-0 NECVA
   3  18  5  34  .382   Southern Vermont.... (0) 12 12 19  1-14, 1-11 NECVA

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Matt Schwab.........  3|  2   3  12 -.083|  0|  0   2|  0|  6| 0  0  1|  0
4  Ruari Clancy........  3|  0   0   4  .000|  0|  0   1|  1|  3| 0  0  0|  0
5  Jullian Amaral......  3|  2   5  13 -.231|  0|  0   0|  4| 10| 1  0  0|  0
6  Ryan Heron..........  3|  0   0   1  .000|  1|  0   0|  5|  5| 0  0  0|  2
7  Neel Patel..........  3|  1   0   7  .143| 14|  0   1|  0|  5| 0  0  0|  1
8  Chris Williams......  3|  4   1  13  .231|  0|  1   2|  0|  0| 0  0  1|  0
9  Cam Herrington......  3|  6   7  28 -.036|  0|  1   2|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 15  16  78 -.013| 15|  2   8| 10| 29| 2  0  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   5  7  31 -.065   Site: Bennington, Vt. (Field House)
   2   2  6  25 -.160   Date: 03/18/10       Attend: 26   Time: 0:48
   3   8  3  22  .227   




View: Mobile | Desktop