Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Men's Volleyball



                              Volleyball Box Score
                           2010 SVC Men's Volleyball
           Endicott vs Southern Vermont (03/18/10 at Bennington, Vt.)



   Endicott               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  David Lowe..........  2|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
3  David Olson.........  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
4  Ben Foster..........  2|  1   0   1 1.000| 29|  0   4|  0|  2| 0  1  0|  0
5  James Sliva.........  3| 10   1  15  .600|  0|  1   3|  0|  1| 1  2  0|  0
6  Andrew Boughey......  1|  1   2   4 -.250|  0|  0   0|  0|  0| 0  1  0|  0
7  B.J. Worth..........  1|  0   0   5  .000|  0|  0   0|  0|  1| 0  1  0|  0
8  A.J. Witkofsky......  2|  7   2  15  .333|  0|  1   1|  0|  2| 0  3  0|  0
9  Andew Slocum........  2|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
11 John Emery..........  2|  8   2  21  .286|  0|  0   1|  0|  4| 0  2  0|  0
12 Jeremy Schlosser....  1|  0   0   0  .000| 16|  0   1|  0|  1| 0  0  0|  0
13 Jordan Durant.......  1|  4   0   6  .667|  0|  2   2|  1|  1| 1  1  1|  0
14 Zeke Kubisch........  1|  6   1   8  .625|  0|  1   2|  0|  3| 0  0  0|  0
15 Jeremy Siden........  2|  5   3  13  .154|  0|  1   3|  0|  5| 0  2  1|  0
16 Matt Devendorf......  2|  6   0   8  .750|  1|  1   2|  0|  2| 1  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  11  96  .385| 46|  7  19|  1| 36| 3 14  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14  4  27  .370   GAME SCORES               1  2  3  TEAM RECORDS
   2  18  4  42  .333   Endicott............ (3) 30 30 30  20-5, 7-0 NECVA
   3  16  3  27  .481   Southern Vermont.... (0) 13 14 17  1-13, 1-10 NECVA

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Matt Schwab.........  3|  0   5   9 -.556|  1|  0   1|  2|  7| 0  0  0|  0
4  Ruari Clancy........  3|  0   2   8 -.250|  0|  0   0|  0|  3| 0  0  0|  0
5  Jullian Amaral......  3|  3   5  18 -.111|  1|  0   1|  5|  9| 0  0  0|  0
6  Ryan Heron..........  3|  0   1   2 -.500|  1|  0   0|  0|  8| 0  0  0|  0
7  Neel Patel..........  3|  1   0   6  .167|  7|  0   0|  0|  4| 0  0  0|  0
8  Chris Williams......  3|  4   5  17 -.059|  0|  1   1|  0|  1| 0  0  1|  0
9  Cam Herrington......  3|  3   9  22 -.273|  0|  0   2|  0|  1| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 11  27  82 -.195| 10|  1   5|  7| 33| 1  0  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   2 11  24 -.375   Site: Bennington, Vt. (Field House)
   2   3  8  35 -.143   Date: 03/18/10       Attend: 36   Time: 0:56
   3   6  8  23 -.087   Referees:




View: Mobile | Desktop