Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Men's Volleyball


                              Volleyball Box Score
                           2010 SVC Men's Volleyball
             Elms vs Southern Vermont (02/06/10 at Bennington, Vt.)



   Elms                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Stephen Cameron.....  3|  8   4  24  .167|  1|  2   3|  2|  7| 0  0  1|  0
5  Mike Ryan...........  3|  3   1   8  .250|  1|  0   2|  1| 19| 0  0  0|  0
7  Mike Martin.........  3|  2   1   8  .125| 38|  1   2|  0|  4| 0  0  2|  1
8  Mike Kleckner.......  3|  4   3  11  .091|  0|  0   2|  2| 12| 0  0  0|  0
9  Wilfrido Fermin.....  3|  9   7  21  .095|  0|  1   4|  0|  2| 0  0  2|  0
13 Aaron Coifman.......  3|  2   0   7  .286|  0|  0   4|  0|  1| 1  3  3|  0
15 Yonalvy Acosta......  3| 19   2  34  .500|  0|  3   1|  0|  6| 1  3  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  18 113  .257| 40|  7  18|  5| 51| 2  6  8|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13  5  33  .242   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  9  44  .159   Elms................ (3) 30 30 30  3-7, 2-1 NECC
   3  18  4  36  .389   Southern Vermont.... (0) 22 24 22  1-6, 0-3 NECC

   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean Moore..........  5|  5   5  30  .000|  0|  0   3|  0|  5| 4  0  1|  3
3  Matt Schwab.........  3|  6   2  16  .250|  1|  0   1|  0|  8| 0  1  2|  0
4  Ruari Clancy........  3|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0
5  Jullian Amaral......  3|  5   1  19  .211|  0|  1   2|  2|  6| 0  0  0|  1
6  Ryan Heron..........  3|  0   1   6 -.167|  1|  3   1|  4|  6| 0  2  0|  0
7  Neel Patel..........  3|  0   0   0  .000| 17|  1   1|  1|  5| 0  0  0|  1
8  Chris Williams......  3|  3   3  15  .000|  0|  0   0|  0|  2| 1  3  3|  1
-----------------------------------------------------------------------------
   Totals..............  3| 19  12  87  .080| 19|  5   8|  7| 38| 5  6  6|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   8  7  35  .029   Site: Bennington, Vt. (Field House)
   2   6  3  28  .107   Date: 02/06/10       Attend: 14   Time: 1:27
   3   5  2  24  .125   Referees:




View: Mobile | Desktop