Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Men's Volleyball



                              Volleyball Box Score
                           2009 SVC Men's Volleyball
          Southern Vermont vs Wentworth (01/16/10 at Chicopee, Mass.)



   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean Moore..........  3|  8   4  27  .148|  2|  0   1|  1|  4| 0  1  0|  1
3  Matt Schwab.........  3|  6   3  17  .176|  0|  1   1|  2|  4| 0  0  1|  0
4  Ruari Clancy........  3|  1   3   5 -.400|  0|  0   0|  2|  5| 0  0  0|  0
5  Jullian Amaral......  3|  2   4  18 -.111|  0|  0   2|  4|  6| 0  0  0|  0
7  Neel Patel..........  3|  0   2   4 -.500| 14|  2   2|  0|  0| 0  0  0|  0
8  Chris Williams......  3|  1   4   7 -.429|  0|  0   3|  0|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 18  20  78 -.026| 16|  3   9| 12| 20| 0  2  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1   4  4  22  .000   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  7  26  .000   Southern Vermont.... (0)  8 24 17  0-1, 0-1 NECVA
   3   7  9  30 -.067   Wentworth........... (3) 30 30 30  2-0, 1-0 NECVA

   Wentworth              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Daniel Hernandez....  3|  0   0   0  .000|  0|  0   0|  3|  9| 0  0  0|  0
4  Lowell Jesmer.......  3| 13   1  16  .750|  2|  0   3|  0|  5| 0  0  0|  0
10 Tom Ceurvels........  1|  1   1   2  .000|  0|  5   0|  0|  5| 0  0  0|  0
13 Tyler Moriarty......  3|  0   0   0  .000| 33|  2   2|  0|  1| 0  0  0|  2
21 Chuck Gregory.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
22 Chase Meyers........  3|  7   1  14  .429|  0|  1   2|  0|  0| 0  1  1|  0
1  Coerte Voorhees.....  2|  1   2   4 -.250|  0|  1   2|  0|  2| 0  0  0|  0
20 Marc Larue..........  3|  6   3  15  .200|  1|  0   1|  0|  9| 0  1  0|  0
26 Dan Mulvey..........  3| 15   4  26  .423|  0|  3   2|  0|  5| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  12  77  .403| 36| 12  12|  3| 36| 0  2  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
 Game  K  E  TA   Pct
   1  13  1  18  .667   Site: Chicopee, Mass. (Picknelly Arena)
   2  14  8  30  .200   Date: 01/16/10       Attend: 57   Time: 1:04
   3  16  3  29  .448   Referees: Michael Zewski, Ted Wilcox




View: Mobile | Desktop