Corey Armstrong: Baseball
Corey Armstrong (2013), a business major, played a strong role as the first baseman for the baseball team earning first team All NECC and helping the team make the New England Collegiate Conference championship game. Find out more about this Mountaineer and how life is for him at Southern Vermont College

>READ MORE








Men's Volleyball

Southern Vermont vs Elms (01/16/10)



                              Volleyball Box Score
                           2009 SVC Men's Volleyball
             Southern Vermont vs Elms (01/16/10 at Chicopee, Mass.)



   Southern Vermont       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Sean Moore..........  3|  5   8  28 -.107|  1|  0   4|  2|  8| 2  2  0|  0
3  Matt Schwab.........  3|  0   3   8 -.375|  0|  0   2|  1|  4| 2  2  0|  0
4  Ruari Clancy........  3|  0   3   5 -.600|  0|  1   1|  1|  2| 0  0  0|  0
5  Jullian Amaral......  3|  5   6  34 -.029|  0|  0   1|  2|  6| 0  0  0|  0
7  Neel Patel..........  3|  1   1   2  .000| 11|  1   2|  0|  3| 0  0  0|  3
8  Chris Williams......  3|  3   3  10  .111|  0|  0   2|  1|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 14  24  87 -.115| 12|  2  12| 12| 28| 4  4  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7  4  29  .103   GAME SCORES               1  2  3  TEAM RECORDS
   2   4 11  35 -.200   Southern Vermont.... (0) 29 14 18  0-2, 0-2 NECVA
   3   3  9  23 -.261   Elms................ (3) 31 30 30  1-1, 1-1 NECVA

   Elms                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
#  Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Stephen Cameron.....  3| 10   5  24  .208|  1|  2   2|  0|  9| 1  2  0|  0
5  Mike Ryan...........  3|  6   3  13  .231| 24|  5   4|  0|  5| 0  0  0|  0
7  Mike Martin.........  3|  4   3  12  .083|  9|  1   1|  0|  8| 0  2  0|  0
8  Mike Kleckner.......  3| 10   8  23  .087|  2|  2   2|  0|  6| 0  0  0|  0
9  Wilfrido Fermin.....  3|  4   7  14 -.214|  0|  1   3|  0|  3| 0  2  1|  0
13 Aaron Coifman.......  3|  3   1  11  .182|  0|  1   2|  0|  1| 1  2  1|  0
1  Juan Carlos Salmeron  3|  0   1   1-1.000|  0|  0   0|  1| 15| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 37  28  98  .092| 36| 12  14|  2| 47| 2  8  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  16 12  41  .098   Site: Chicopee, Mass. (Picknelly Arena)
   2  11  8  30  .100   Date: 01/16/10       Attend: 52   Time: 1:20
   3  10  8  27  .074   Referees: Michael Zewski, Frank Schillinger




View: Mobile | Desktop