
2009 Men's Soccer Roster
| No. | Name | Cl. | Pos. | Ht. | Hometown/High School or College |
| 00 | Aaron Eschler | Jr. | GK | 6'1" | Gloversville, N.Y. / Broadalbin-Perth HS |
| 1 | Elias Skiff | Jr. | GK | 6'0" | Durham, N.Y. / Cairo-Durham HS |
| 2 | Jonathan Kroeber | So. | D/F | 5'10" | Meriden, Conn. / Middlesex CC |
| 3 | Noah Massucci | So. | D | 5'8" | Craftsbury, Vt. / People's Academy |
| 4 | Greg Gilmore | So. | D/M | 5'10" | Dover, N.H. / Dover HS |
| 5 | Chris Hansen | Fr. | D | 5'8" | Raymertown, N.Y. / Tamarac HS |
| 6 | Alex Greenough | Fr. | D/GK | 5'6" | Abington, Mass. / Boston College HS |
| 7 | Dave Gage | Jr. | F | 5'8" | Gloversville, N.Y. / Broadalbin-Perth HS |
| 8 | Ryan Heron | Sr. | D/M | 5'9" | Plantation, Fla. / Plantation HS |
| 9 | Neel Patel | Jr. | F | 5'8" | Bennington, Vt. / Mount Anthony Union HS |
| 10 | Nick Haggerty * | So. | M/F | 5'10" | Wynantskill, N.Y. / Averill Park HS |
| 11 | Tony Martinez | Jr. | M/F | 5'8" | Hoosick Falls, N.Y. / Hoosick Falls HS |
| 12 | Isaac Ola | So. | M/F | 5'9" | Accra, Ghana / Achimota School HS |
| 14 | Alex Borini | Fr. | F | 5'10" | Schenectady, N.Y. / Schalmont HS |
| 16 | Gus Chery | Fr. | M/F | 5'8" | Maplewood, N.J. / Columbia HS |
| 17 | Ben Naaktgeboren | Jr. | F | 6'3" | Cambridge, N.Y. / Cambridge HS |
| 18 | Trevor Morehouse | Fr. | D | 6'2" | Clinton, N.Y. / Clinton HS |
| 20 | Adrian Alexis | Fr. | F | 5'8" | Maplewood, N.J. / Columbia HS |
| 22 | Jon Quink | Fr. | M/F | 5'10" | Ware, Mass. / Catholic HS |
| 23 | Sean Moore * | So. | M/F | 6'0" | Upper Marlboro, Md. / Dr. Henry A. Wise Jr. HS |
|
* Captains COACHING STAFF ADMINISTRATION
|
|||||









